Button-Head Screws
Technical Data
Properties
| Article number | 0.0.659.86 | 
|---|---|
| Property | bright zinc-plated | 
| ESD-safe | Yes | 
| Weight | m = 45.95 g | 
| Delivery unit | 1 pce. | 
| Material | 10.9 steel | 
Variants
Sort by
| Norma: ISO 7380 | Gwint: M3 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 6 | |
| Norma: ISO 7380 | Gwint: M3 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 8 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 6 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 8 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 10 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 12 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 14 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 16 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 18 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 20 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 22 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 25 | |
| Norma: ISO 7380 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 30 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 6 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 8 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 10 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 12 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 14 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 16 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 18 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 20 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 25 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 30 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 35 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 40 | |
| Norma: ISO 7380 | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 45 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 8 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 10 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 12 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 14 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 16 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 18 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 20 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (nierdzewna) | Kolor:  Gładki | Długość gwintu: 22 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 22 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 25 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 30 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 35 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 40 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 45 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 50 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 60 | |
| Norma: ISO 7380 | Gwint: M6 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 75 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 10 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 12 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 14 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 16 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 18 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 20 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (nierdzewna) | Kolor:  Gładki | Długość gwintu: 20 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 22 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 25 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 30 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 35 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 40 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 45 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 50 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 55 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 60 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 75 | |
| Norma: ISO 7380 | Gwint: M8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 80 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 20 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 22 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 25 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 30 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 35 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 40 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 45 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 50 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 60 | |
| Norma: ISO 7380 | Gwint: M10 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 80 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 20 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 25 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 30 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 35 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 40 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 45 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 50 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 60 | |
| Norma: ISO 7380 | Gwint: M12 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 80 | |
| Norma: DIN 7504 | Gwint: St 3,9 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 16 | |
| Norma: DIN 7504 | Gwint: St 3,9 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 25 | |
| Norma: DIN 7500C | Gwint: M5 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 16 | |
| Norma: WN 5463 | Gwint: KH8 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 55 | |
| Norma: ISO 4759-1 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 12 | |
| Norma: ISO 4759-1 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  k. czarny | Długość gwintu: 14 | |
| Norma: ISO 4759-1 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  k. czarny | Długość gwintu: 16 | |
| Norma: ISO 4759-1 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  k. czarny | Długość gwintu: 18 | |
| Norma: ISO 4759-1 | Gwint: M4 | Materiał: Stal (ocynk.) | Kolor:  ocynk. | Długość gwintu: 25 | 
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 23110102
eCl@ss 11.0
 23110101
eCl@ss 4.0
 23110102
UNSPSC 9.0
 31161501
eCl@ss 4.1
 23110102
eCl@ss 5.0
 23110102
eCl@ss 5.1
 23110102
eCl@ss 6.0.1
 23110102
UNSPSC 7.0
 31161501
eCl@ss 7.1
 23110102
Customs tariff number
 73181568






























































































