Conduit Cap
Technical Data
Properties
| Article number | 0.0.418.33 | 
|---|---|
| ESD-safe | No | 
| Weight | m = 68 g | 
| Delivery unit | 1 pce. | 
| Material | PA-GF | 
| Colour | black | 
Variants
Sort by
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 40 mm | Dimensione Y: 40 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 80 mm | Dimensione Y: 40 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 80 mm | Dimensione Y: 80 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 160 mm | Dimensione Y: 80 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 160 mm | Dimensione Y: 40 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 120 mm | Dimensione Y: 40 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 120 mm | Dimensione Y: 80 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 160 mm | Dimensione Y: 120 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 160 mm | Dimensione Y: 160 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 120 mm | Dimensione Y: 120 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 30 mm | Dimensione Y: 15 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 30 mm | Dimensione Y: 30 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 60 mm | Dimensione Y: 30 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 60 mm | Dimensione Y: 60 mm | |
| Protezione: X | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 40 mm | Dimensione Y: 20 mm | |
| Protezione: X | Tipo di collegamento: autobloccanti | Profilo: | Dimensione X: 40 mm | Dimensione Y: 40 mm | |
| Protezione: X | Tipo di collegamento: autobloccanti | Profilo: | Dimensione X: 80 mm | Dimensione Y: 40 mm | |
| Protezione: X | Tipo di collegamento: autobloccanti | Profilo: | Dimensione X: 80 mm | Dimensione Y: 80 mm | |
| Protezione: ✓ | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 40 mm | Dimensione Y: 40 mm | |
| Protezione: ✓ | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 60 mm | Dimensione Y: 60 mm | |
| Protezione: ✓ | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 80 mm | Dimensione Y: 80 mm | |
| Protezione: ✓ | Tipo di collegamento: avvitato | Profilo: | Dimensione X: 80 mm | Dimensione Y: 40 mm | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 27400704
eCl@ss 4.0
 27140603
eCl@ss 5.0
 27140603
eCl@ss 5.1
 27140603
eCl@ss 11.0
 27400704
eCl@ss 6.0.1
 27400704
eCl@ss 4.1
 27140603
eCl@ss 7.1
 27400704
UNSPSC 9.0
 31141501
UNSPSC 7.0
 31141501
Customs tariff number
 39269097






















