Cap X 8
On request
Technical Data
Scope of Delivery
Cap, AI white aluminium similar to RAL 9006
4 dome-head screws M8x14, St, bright zinc-plated
Properties
Article number | 0.0.651.39 |
---|---|
Line | line X |
Line | line 8 |
ESD-safe | No |
Weight | m = 97 g |
Delivery unit | 1 set |
Description
Variants
Sort by
Forma: Cuadrada | Borde exterior: Ángulo | Borde interior: Ángulo | Dimensión X: 80 mm | Dimensión Y: 80 mm | |
Forma: Cuadrada | Borde exterior: Chaflán | Borde interior: Ángulo | Dimensión X: 80 mm | Dimensión Y: 80 mm | |
Forma: Cuadrada | Borde exterior: Radio | Borde interior: Ángulo | Dimensión X: 80 mm | Dimensión Y: 80 mm | |
Forma: Cuadrada | Borde exterior: Ángulo | Borde interior: Chaflán | Dimensión X: 120 mm | Dimensión Y: 120 mm | |
Forma: Otros | Borde exterior: Ángulo | Borde interior: Chaflán | Dimensión X: 40 mm | Dimensión Y: - | |
Forma: Otros | Borde exterior: Ángulo | Borde interior: Chaflán | Dimensión X: 80 mm | Dimensión Y: - | |
Forma: Cuadrada | Borde exterior: Radio | Borde interior: Chaflán | Dimensión X: 80 mm | Dimensión Y: 80 mm | |
Forma: Otros | Borde exterior: Chaflán | Borde interior: Chaflán | Dimensión X: 80 mm | Dimensión Y: 80 mm | |
Forma: Redondeado | Borde exterior: Radio | Borde interior: Chaflán | Dimensión X: 40 mm | Dimensión Y: - | |
Forma: Triangular | Borde exterior: Chaflán | Borde interior: Chaflán | Dimensión X: 80 mm | Dimensión Y: 40 mm |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23369290
eCl@ss 11.0
23360292
eCl@ss 7.1
23369290
eCl@ss 6.0.1
23369290
eCl@ss 4.0
22041441
eCl@ss 4.1
22041441
eCl@ss 5.1
37070517
eCl@ss 5.0
37070517
UNSPSC 9.0
31141501
UNSPSC 7.0
31141501
Customs tariff number
76169990
Cap X 8
On request