Profile X 8 80x40 XMS
objectDetails.currentVariantLabel

Profile X 8 80x40 1N - XMS, natural
0.0.649.38
0.0.649.38
* configuration.mandatoryInfo
technicalData.sectionHeadline
technicalData.propertiesHeadline
| technicalData.articleNumber | 0.0.649.38 |
|---|---|
| Line | line X |
| Line | line 8 |
| ESD-safe | Yes |
| Cross-sectional area | A = 12.89 cm2 |
| Moment of Inertia, torsional | It = 8.03 cm4 |
| Moment of Inertia, x-axis | Ix = 18.2 cm4 |
| Moment of Inertia, y-axis | Iy = 74.59 cm4 |
| Weight | m = 3.48 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 5000 N |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 9.1 cm3 |
| Resistance Moment, y-axis | Wy = 18.42 cm3 |
description.sectionHeadline
variants.sectionHeadline
variants.mobile.label
| Delivery unit: Cut-off | Length: 20 ... 6000 | Closed side: Short | Function integration: Door seal groove | Groove type: Door seal groove, 8 mm | |
| Delivery unit: Piece | Length: 6000 | Closed side: Short | Function integration: Door seal groove | Groove type: Door seal groove, 8 mm | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Closed side: Long | Function integration: Cable conduit opening | Groove type: Cable conduit K 15 mm | |
| Delivery unit: Piece | Length: 6000 | Closed side: Long | Function integration: Cable conduit opening | Groove type: Cable conduit K 15 mm | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Closed side: Long | Function integration: Door seal groove | Groove type: Door seal groove, 3.5 mm | |
| Delivery unit: Piece | Length: 6000 | Closed side: Long | Function integration: Door seal groove | Groove type: Door seal groove, 3.5 mm |
loadCalculation.sectionHeadline
deflectionCalculator.header
deflectionCalculator.input.forceApplication.label
inputValidation.required
downloads.sectionHeadline
title
accessoires.sectionHeadline
classifications.sectionHeadline
classifications.introduction
eCl@ss 11.0
23360101
eCl@ss 7.1
23360101
eCl@ss 8.0
23360101
eCl@ss 6.0.1
23360101
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
eCl@ss 4.0
35020106
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
classifications.customTariffsNumber
76042100
Profile X 8 80x40 XMS
objectDetails.currentVariantLabel

Profile X 8 80x40 1N - XMS, natural
0.0.649.38
0.0.649.38
* configuration.mandatoryInfo






