Profile 8 40x40-45°
Technical Data
Properties
| Article number | 0.0.452.84 | 
|---|---|
| Line | line 8 | 
| ESD-safe | Yes | 
| Cross-sectional area | A = 7.3 cm2 | 
| Moment of Inertia, torsional | It = 2.75 cm4 | 
| Moment of Inertia, x-axis | Ix = 9.39 cm4 | 
| Moment of Inertia, y-axis | Iy = 9.39 cm4 | 
| Weight | m = 1.97 kg/m | 
| Delivery unit | 1 pce., length 6000 mm | 
| Material | Al, anodized | 
| Permissible groove extraction force | F = 5000 N | 
| Colour | natural | 
| Resistance Moment, x-axis | Wx = 4.08 cm3 | 
| Resistance Moment, y-axis | Wy = 4.08 cm3 | 
Variants
Sort by
| Jednostka dostawcza: Przycięcie | Długość: 20 ... 6000 | Typ konstrukcji: lekka | Kolor:  Aluminium k. naturalny | |
| Jednostka dostawcza: Sztuka | Długość: 6000 | Typ konstrukcji: lekka | Kolor:  Aluminium k. naturalny | |
| Jednostka dostawcza: Przycięcie | Długość: 20 ... 6000 | Typ konstrukcji: lekka | Kolor:  k. czarny | |
| Jednostka dostawcza: Sztuka | Długość: 6000 | Typ konstrukcji: lekka | Kolor:  k. czarny | |
| Jednostka dostawcza: Przycięcie | Długość: 20 ... 6000 | Typ konstrukcji: economy | Kolor:  Aluminium k. naturalny | |
| Jednostka dostawcza: Sztuka | Długość: 6000 | Typ konstrukcji: economy | Kolor:  Aluminium k. naturalny | |
| Jednostka dostawcza: Przycięcie | Długość: 20 ... 6000 | Typ konstrukcji: standard | Kolor:  Aluminium k. naturalny | |
| Jednostka dostawcza: Sztuka | Długość: 6000 | Typ konstrukcji: standard | Kolor:  Aluminium k. naturalny | 
Load Calculation
Deflection calculator
Force application
 Length is required
Downloads
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 35020190
UNSPSC 9.0
 30102306
eCl@ss 4.1
 35020106
eCl@ss 5.0
 35020190
eCl@ss 5.1
 35020190
eCl@ss 6.0.1
 23360101
eCl@ss 11.0
 23360101
eCl@ss 4.0
 35020106
eCl@ss 7.1
 35020190
UNSPSC 7.0
 30102306
Customs tariff number
 76042100











