Technical Data
Properties
Article number | 0.0.667.15 |
---|---|
Line | Line D30 |
ESD-safe | No |
Weight | m = 154 g/m |
Delivery unit | 1 pce., length 2000 mm |
Material | TPE |
Colour | grey similar to RAL 7042 |
Description
Variants
Sort by
Unité de livraison: découpe | Longueur: 20 ... 2000 | Couleur: gris | Matériau: TPE | Sécurité ESD: X | |
Unité de livraison: pièce | Longueur: 2000 | Couleur: gris | Matériau: TPE | Sécurité ESD: X | |
Unité de livraison: découpe | Longueur: 20 ... 2000 | Couleur: noir | Matériau: TPE-ESD | Sécurité ESD: ✓ | |
Unité de livraison: pièce | Longueur: 2000 | Couleur: noir | Matériau: TPE-ESD | Sécurité ESD: ✓ | |
Unité de livraison: découpe | Longueur: 20 ... 2000 | Couleur: noire/jaune | Matériau: TPE | Sécurité ESD: X | |
Unité de livraison: pièce | Longueur: 2000 | Couleur: noire/jaune | Matériau: TPE | Sécurité ESD: X |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 11.0
23360192
eCl@ss 8.0
23369290
UNSPSC 9.0
31141502
UNSPSC 7.0
31141502
eCl@ss 4.0
35030108
eCl@ss 4.1
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 6.0.1
23369290
eCl@ss 7.1
23369290
Customs tariff number
40082900