Tube D30
* Mandatory information
 Technical Data
Properties
| Article number | 0.0.643.71 | 
|---|---|
| Line | Line D30 | 
| ESD-safe | No | 
| Cross-sectional area | A = 6.71 cm2 | 
| Moment of Inertia, torsional | It = 7.94 cm4 | 
| Moment of Inertia, x-axis | Ix = 3.97 cm4 | 
| Moment of Inertia, y-axis | Iy = 3.97 cm4 | 
| Weight | m = 0.77 kg/m | 
| Delivery unit | cut-off max. 6000 mm | 
| Material | Wood-PP composite | 
| Colour | anthracite | 
| Resistance Moment, torsional | Wt = 5.28 mm3 | 
| Resistance Moment, x-axis | Wx = 2.65 cm3 | 
| Resistance Moment, y-axis | Wy = 2.65 cm3 | 
Description
Variants
Sort by
| Unità di consegna: Taglio | Lunghezza: 20 ... 6000 | Materiale: Al, anodizzato | Tipo: leggero | Colore:  Alluminio naturale | |
| Unità di consegna: Pezzo | Lunghezza: 3000 | Materiale: Al, anodizzato | Tipo: leggero | Colore:  Alluminio naturale | |
| Unità di consegna: Pezzo | Lunghezza: 4000 | Materiale: Al, anodizzato | Tipo: leggero | Colore:  Alluminio naturale | |
| Unità di consegna: Pezzo | Lunghezza: 6000 | Materiale: Al, anodizzato | Tipo: leggero | Colore:  Alluminio naturale | |
| Unità di consegna: Taglio | Lunghezza: 20 ... 6000 | Materiale: Materiale composito legno-PP | Tipo: standard | Colore:  Antracite | |
| Unità di consegna: Pezzo | Lunghezza: 6000 | Materiale: Materiale composito legno-PP | Tipo: standard | Colore:  Antracite | |
| Unità di consegna: Taglio | Lunghezza: 20 ... 6000 | Materiale: Plastica (PVC) | Tipo: leggero | Colore:  grigio | |
| Unità di consegna: Pezzo | Lunghezza: 6000 | Materiale: Plastica (PVC) | Tipo: leggero | Colore:  grigio | 
Load Calculation
Deflection calculator
Force application
 Length is required
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 11.0
 23360103
eCl@ss 7.1
 23360101
eCl@ss 8.0
 23360101
UNSPSC 7.0
 30102306
UNSPSC 9.0
 30102306
eCl@ss 6.0.1
 23360101
eCl@ss 4.1
 35020106
eCl@ss 5.0
 35020190
eCl@ss 5.1
 35020190
eCl@ss 4.0
 35020106
Customs tariff number
 39169090
Tube D30
* Mandatory information
 










