Angle Bracket
On request
Technical Data
Scope of Delivery
Angle Bracket, die-cast zinc, RAL 9006 white aluminium
2 T-Slot Nuts 5 St M5, St, bright zinc-plated
2 Counters. Screws DIN 7991-M5x8, St, bright zinc-pl.
Properties
Article number | 0.0.612.79 |
---|---|
Line | line 5 |
ESD-safe | No |
Weight | m = 18 g |
Delivery unit | 1 set |
Description
Variants
Sort by
Line: 5 | Material: Die-cast zinc | Colour: White aluminium | With anti-torsion device: ✓ | Anti-torsion feature: Single | |
Line: 6 | Material: Die-cast zinc | Colour: White aluminium | With anti-torsion device: ✓ | Anti-torsion feature: Single | |
Line: 8 | Material: Die-cast zinc | Colour: White aluminium | With anti-torsion device: ✓ | Anti-torsion feature: Single | |
Line: 8 | Material: Die-cast aluminium | Colour: White aluminium | With anti-torsion device: ✓ | Anti-torsion feature: Double | |
Line: 5 | Material: Sintered steel | Colour: White aluminium | With anti-torsion device: X | Anti-torsion feature: None | |
Line: 6 | Material: Sintered steel | Colour: White aluminium | With anti-torsion device: X | Anti-torsion feature: None | |
Line: 8 | Material: Sintered steel | Colour: White aluminium | With anti-torsion device: X | Anti-torsion feature: None | |
Line: 8 | Material: Steel | Colour: White aluminium | With anti-torsion device: X | Anti-torsion feature: None | |
Line: 8 | Material: Steel | Colour: Grey | With anti-torsion device: X | Anti-torsion feature: None | |
Line: 10 | Material: Steel | Colour: White aluminium | With anti-torsion device: X | Anti-torsion feature: None |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23360290
UNSPSC 9.0
31162503
eCl@ss 11.0
23360290
eCl@ss 4.0
22041424
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
eCl@ss 6.0.1
23250311
eCl@ss 5.0
23250311
UNSPSC 7.0
31162503
eCl@ss 7.1
23360290
Customs tariff number
79070000