Castor Rail inserts
Selected variant

Castor Insert D30 with Flanged Wheel, signal yellow similar to RAL 1003
0.0.627.10
0.0.627.10
Technical Data
Scope of Delivery
Castor D30 with flanged wheel, PA
Housing, PA-GF, black
Axles, St, stainless
Properties
Article number | 0.0.627.10 |
---|---|
Line | Work Bench System |
ESD-safe | No |
Weight | m = 19.6 g |
Force max | Fmax. = 100 N |
Delivery unit | 1 pce. |
Material | PA-GF |
Colour | signal yellow similar to RAL 1003 |
Description
a: Castor Ball Inserts ESD
b: Castor Inserts D30/Castor Inserts D30 with Flanged Wheel, ESD-safety optional
c: Castor Rail 8 40x40, Brake
d: Roller Inserts 4xD11, ESD-safety optional
e: Brush Inserts ESD
f: Slide Strip Wedge Insert ESD
g: Castor Rail 8 40x40, Slide Strip ESD – raised installation
h: Castor Rail 8 40x40, Slide Strip ESD – low installation
Assembly Instructions
Variants
Sort by
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 m. Joue | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 | Sécurité ESD: ✓ | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 m. Joue | Sécurité ESD: ✓ | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 m. Joue | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 m. Joue | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D30-22 m. Joue | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D11-23 | Sécurité ESD: X | |
Type de transport: Galets | Couleur: ![]() | Galet: Galet D11-23 | Sécurité ESD: ✓ | |
Type de transport: Billes | Couleur: - | Galet: Bille D24 | Sécurité ESD: ✓ | |
Type de transport: Glissières | Couleur: ![]() | Galet: Cale | Sécurité ESD: ✓ | |
Type de transport: Brosses | Couleur: ![]() | Galet: Brosse | Sécurité ESD: ✓ | |
Type de transport: Insert de blocage | Couleur: ![]() | Galet: Insert de blocage | Sécurité ESD: ✓ |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
36120490
eCl@ss 6.0.1
36120490
eCl@ss 11.0
36120490
eCl@ss 5.1
36129190
eCl@ss 7.1
36120490
eCl@ss 4.1
36121505
eCl@ss 5.0
36129190
UNSPSC 9.0
24101709
eCl@ss 4.0
36121505
UNSPSC 7.0
24101709
Customs tariff number
39174000
Castor Rail inserts
Selected variant

Castor Insert D30 with Flanged Wheel, signal yellow similar to RAL 1003
0.0.627.10
0.0.627.10