Clamp Profile 8 40x40
On request
Technical Data
Properties
Article number | 0.0.452.25 |
---|---|
Line | line 8 |
ESD-safe | No |
Cross-sectional area | A = 7.49 cm2 |
Moment of Inertia, torsional | It = 1.54 cm4 |
Moment of Inertia, x-axis | Ix = 10.11 cm4 |
Moment of Inertia, y-axis | Iy = 11.44 cm4 |
Weight | m = 2.01 kg/m |
Delivery unit | 1 pce., length 6000 mm |
Material | Al, anodized |
Colour | natural |
Resistance Moment, x-axis | Wx = 4.81 cm3 |
Resistance Moment, y-axis | Wy = 5.66 cm3 |
Description
Variants
Sort by
4/8 variants match "Piece" | ||||||
Delivery unit: Piece | Length: 6000 | Design: Standard | Number of panels: 1 | Panel thickness range: 2-8.5 mm | ||
Delivery unit: Piece | Length: 6000 | Design: Economy | Number of panels: 1 | Panel thickness range: 2-8.5 mm | ||
Delivery unit: Piece | Length: 6000 | Design: Standard | Number of panels: 2 | Panel thickness range: 2-8.5 mm | ||
Delivery unit: Piece | Length: 6000 | Design: Light | Number of panels: 2 | Panel thickness range: 2-6 mm | ||
More variants in this product family | ||||||
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Number of panels: 1 | Panel thickness range: 2-8.5 mm | ||
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Number of panels: 1 | Panel thickness range: 2-8.5 mm | ||
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Number of panels: 2 | Panel thickness range: 2-8.5 mm | ||
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Number of panels: 2 | Panel thickness range: 2-6 mm |
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35020190
UNSPSC 9.0
30152001
eCl@ss 11.0
23360190
eCl@ss 6.0.1
23360101
UNSPSC 7.0
30152001
eCl@ss 4.0
35020106
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 7.1
35020190
Customs tariff number
76042100