![Cover Profile](https://cdn.item24.com/product-assets/PIC_PRD_PRF_42223_%23SALL_%23AINO_%23V1.jpg)
Cover Profile
On request
Technical Data
Properties
Article number | 0.0.422.23 |
---|---|
Line | line 8 |
ESD-safe | No |
Weight | m = 19 g/m |
Delivery unit | 1 pce., length 2000 mm |
Material | PP |
Colour | natural |
Description
As a cover profile it seals the profile grooves against dirt.
With the open side facing outwards, it serves as a panel-fixing profile. These can then be held securely in the wide profile groove.
Use of coloured Cover Profiles not only provides a means of covering profile grooves, but also of adding colour to profile structures.
Use of coloured Cover Profiles not only provides a means of covering profile grooves, but also of adding colour to profile structures.
Grey Cover Profiles provide an unobtrusive groove covering
Grey Cover Profiles seal the groove in a colour that blends in well with the aluminium.
Covering cables in the profile groove
The grooves can also be used to protect and hide electrical cables.
Assembly Instructions
Variants
Sort by
Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-8 mm | |
Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-8 mm | |
Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-8 mm | |
Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-8 mm | |
Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 6-9,5 mm | |
Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 6-9,5 mm | |
Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 6-9,5 mm | |
Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 6-9,5 mm |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35030190
eCl@ss 11.0
35030190
UNSPSC 9.0
30102315
eCl@ss 4.1
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 6.0.1
35030190
eCl@ss 4.0
35030108
eCl@ss 7.1
35030190
UNSPSC 7.0
30102315
Customs tariff number
39169090
Cover Profile
On request