Linear Unit LRE ZU
1 5,620
Technical Data
Properties
Article number | 0.0.663.36 |
---|---|
Line | line 8 |
ESD-safe | No |
Moment of Inertia, torsional | It = 261.66 cm4 |
Moment of Inertia, x-axis | Ix = 574.86 cm4 |
Moment of Inertia, y-axis | Iy = 274.86 cm4 |
Total mass | m = m1 + H * m2 |
Maximum operating load | Fx max = 1,200 N |
Maximum force in direction y | Fy max = 7,600 N |
Maximum force in direction z | Fz max = 5,200 N |
Weight | m = 31.144 kg |
Weight | m = 20.745 g/mm |
Weight | m = 20.745 kg/m |
Weight per length of the drive medium (timing belt, chain) | mlz = 0.123 kg/m |
Efficiency | . = 1 |
Delivery unit | 1 pce. |
Basic mass (when stroke length = 0 mm) | m1 = 31.144 kg |
Mass per mm of stroke | m2 = 20.745 g/mm |
Max. acceleration | amax = 10 m/s2 |
Max. speed | Vmax = 10 m/s |
Repeat accuracy | . = 0.15 mm |
Mass moment of inertia when stroke length = 0 mm | J0 = 37,328.4 kg mm2 |
Mass moment of inertia per kg of payload | JN = 1,985.9 kg mm2/kg |
Mass moment of inertia per m of stroke | JH = 244.7 kg mm2/m |
Stroke max. | Hmax = 5,620 mm |
max. drive torque | . = 52 Nm |
Maximum moment around the x axis | Mx max = 301 Nm |
Maximum moment around the y axis | My max = 520 Nm |
Maximum moment around the z axis | Mz max = 760 Nm |
Frictional moment | . = 2.3 Nm |
Safety clearance | smin = 30 mm |
Support width when Fy max. | . = 1,000 mm |
Support width when Fz max. | . = 1,900 mm |
Stroke | h = 280 mm/r |
Resistance Moment, x-axis | Wx = 92.72 cm3 |
Resistance Moment, y-axis | Wy = 67.71 cm3 |
Description
Variants
Sort by
Seria: 5 | Długość skoku: 1 ... 2828 | Wysokość profilu: 60 mm | Szerokość profilu: 20 mm | Rodzaj prowadnicy: Wałek D6 | |
Seria: 8 | Długość skoku: 1 ... 5760 | Wysokość profilu: 80 | Szerokość profilu: 40 mm | Rodzaj prowadnicy: Wałek D10 | |
Seria: 8 | Długość skoku: 1 ... 5760 | Wysokość profilu: 80 | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D10 | |
Seria: 8 | Długość skoku: 1 ... 5760 | Wysokość profilu: 80 | Szerokość profilu: 40 mm | Rodzaj prowadnicy: Wałek D14 | |
Seria: 8 | Długość skoku: 1 ... 5760 | Wysokość profilu: 80 | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D14 | |
Seria: 8 | Długość skoku: 1 ... 5760 | Wysokość profilu: 120 mm | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D14 | |
Seria: 8 | Długość skoku: 1 ... 5820 | Wysokość profilu: 80 | Szerokość profilu: 40 mm | Rodzaj prowadnicy: Wałek D14 | |
Seria: 8 | Długość skoku: 1 ... 5820 | Wysokość profilu: 80 | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D14 | |
Seria: 8 | Długość skoku: 1 ... 5820 | Wysokość profilu: 120 mm | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D14 | |
Seria: 8 | Długość skoku: 1 ... 5620 | Wysokość profilu: 120 mm | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D25 | |
Seria: 8 | Długość skoku: 1 ... 5620 | Wysokość profilu: 200 mm | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D25 | |
Seria: 8 | Długość skoku: 1 ... 5620 | Wysokość profilu: 120 mm | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D25 | |
Seria: 8 | Długość skoku: 1 ... 5620 | Wysokość profilu: 200 mm | Szerokość profilu: 80 mm | Rodzaj prowadnicy: Wałek D25 |
Load Calculation
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23301702
eCl@ss 4.0
36400806
eCl@ss 7.1
23301702
eCl@ss 11.0
23301702
eCl@ss 4.1
36400701
eCl@ss 5.0
23329090
eCl@ss 5.1
23329090
eCl@ss 6.0.1
23301702
UNSPSC 7.0
26111506
UNSPSC 9.0
26111506
Customs tariff number
84879090