Technical Data
Properties
Article number | 0.0.453.13 |
---|---|
Line | line 8 |
ESD-safe | Yes |
Cross-sectional area | A = 16.12 cm2 |
Moment of Inertia, torsional | It = 18.44 cm4 |
Moment of Inertia, x-axis | Ix = 24.22 cm4 |
Moment of Inertia, y-axis | Iy = 220.54 cm4 |
Weight | m = 4.35 kg/m |
Delivery unit | 1 pce., length 6000 mm |
Material | Al, anodized |
Permissible groove extraction force | F = 2500 N |
Colour | natural |
Resistance Moment, x-axis | Wx = 12.11 cm3 |
Resistance Moment, y-axis | Wy = 36.76 cm3 |
Description
Variants
Sort by
3/6 variants match "Piece" | ||||||
Liefereinheit: Stück | Länge: 6000 | Bauart: leicht | Nuten: offen | Geschlossene Seite: - | ||
Liefereinheit: Stück | Länge: 6000 | Bauart: standard | Nuten: offen | Geschlossene Seite: - | ||
Liefereinheit: Stück | Länge: 6000 | Bauart: leicht | Nuten: 1 Seite geschlossen | Geschlossene Seite: lang | ||
More variants in this product family | ||||||
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Bauart: leicht | Nuten: offen | Geschlossene Seite: - | ||
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Bauart: standard | Nuten: offen | Geschlossene Seite: - | ||
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Bauart: leicht | Nuten: 1 Seite geschlossen | Geschlossene Seite: lang |
Load Calculation
Deflection calculator
Force application
20 6,000
Downloads
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35020190
UNSPSC 9.0
30102306
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 6.0.1
23360101
eCl@ss 4.0
35020106
eCl@ss 11.0
23360101
eCl@ss 7.1
35020190
UNSPSC 7.0
30102306
Customs tariff number
76042100