Slide Strip D30
On request
Technical Data
Properties
Article number | 0.0.689.47 |
---|---|
Line | Line D30 |
ESD-safe | No |
Weight | m = 74.5 g/m |
Delivery unit | 1 pce., length 2000 mm |
Material | PE-HD |
Colour | red similar to RAL 3020 |
Description
Assembly Instructions
Variants
Sort by
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Grey | Material: HDPE | Slide guide position: None | |
Delivery unit: Piece | Length: 2000 | Colour: Grey | Material: HDPE | Slide guide position: None | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Material: PE-HD-ESD | Slide guide position: None | |
Delivery unit: Piece | Length: 2000 | Colour: Black | Material: PE-HD-ESD | Slide guide position: None | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Red | Material: HDPE | Slide guide position: None | |
Delivery unit: Piece | Length: 2000 | Colour: Red | Material: HDPE | Slide guide position: None | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Yellow | Material: HDPE | Slide guide position: None | |
Delivery unit: Piece | Length: 2000 | Colour: Yellow | Material: HDPE | Slide guide position: None | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Green | Material: HDPE | Slide guide position: None | |
Delivery unit: Piece | Length: 2000 | Colour: Green | Material: HDPE | Slide guide position: None | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Orange | Material: HDPE | Slide guide position: None | |
Delivery unit: Piece | Length: 2000 | Colour: Orange | Material: HDPE | Slide guide position: None | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Grey | Material: HDPE | Slide guide position: Side | |
Delivery unit: Piece | Length: 2000 | Colour: Grey | Material: HDPE | Slide guide position: Side | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Grey | Material: HDPE | Slide guide position: Centre | |
Delivery unit: Piece | Length: 2000 | Colour: Grey | Material: HDPE | Slide guide position: Centre | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Material: PE-HD-ESD | Slide guide position: Side | |
Delivery unit: Piece | Length: 2000 | Colour: Black | Material: PE-HD-ESD | Slide guide position: Side | |
Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Material: PE-HD-ESD | Slide guide position: Centre | |
Delivery unit: Piece | Length: 2000 | Colour: Black | Material: PE-HD-ESD | Slide guide position: Centre |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35030190
eCl@ss 11.0
23360192
UNSPSC 9.0
31162703
eCl@ss 4.0
35030108
eCl@ss 4.1
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 6.0.1
35030190
UNSPSC 7.0
31162703
eCl@ss 7.1
35030190
Customs tariff number
39161000