Wpust przesuwny St
Dane techniczne
Właściwości
| Numer artykułu | 0.0.428.54 |
|---|---|
| typoszereg | Typoszereg 8 |
| właściwość | nierdz. |
| Odporność na ESD | Tak |
| średnica gwintu | M4 |
| waga | m = 11 g |
| dop. siła | Fdop. = 2000 N |
| JOP | 1 sztuka |
| materiał | St |
| moment | M = 3,2 Nm |
Opis
Wpust ze stali nierdzewnej mocuje się w dowolnym miejscu do rowka profilu 8. Element dociskowy z łożyskiem sprężynowym sprawia, że wpust się nie przesuwa.
Wskazówka: Przy wyborze odpowiedniego wariantu zwróć uwagę na wytrzymałość całego systemu obejmującego wpust, ściankę wpustu i śrubę.
Wskazówki montażowe
Warianty
Sortuj wg
| Baureihe: 5 | Material: Stahl (verzinkt) | Gewinde: M3 | Bauform: einfach | Bauart: standard | |
| Baureihe: 5 | Material: Stahl (rostfrei) | Gewinde: M4 | Bauform: einfach | Bauart: standard | |
| Baureihe: 5 | Material: Stahl (verzinkt) | Gewinde: M4 | Bauform: einfach | Bauart: standard | |
| Baureihe: 5 | Material: Stahl (rostfrei) | Gewinde: M5 | Bauform: einfach | Bauart: standard | |
| Baureihe: 5 | Material: Stahl (verzinkt) | Gewinde: M5 | Bauform: einfach | Bauart: standard | |
| Baureihe: 5 | Material: Stahl (verzinkt) | Gewinde: M4 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 5 | Material: Stahl (verzinkt) | Gewinde: M4 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (verzinkt) | Gewinde: M3 | Bauform: einfach | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (verzinkt) | Gewinde: M4 | Bauform: einfach | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (rostfrei) | Gewinde: M5 | Bauform: einfach | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (verzinkt) | Gewinde: M5 | Bauform: einfach | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (rostfrei) | Gewinde: M6 | Bauform: einfach | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: einfach | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (verzinkt) | Gewinde: M5 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (verzinkt) | Gewinde: M5 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 6 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (rostfrei) | Gewinde: M4 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M4 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (rostfrei) | Gewinde: M5 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M5 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (rostfrei) | Gewinde: M6 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: einfach | Bauart: schwer | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (rostfrei) | Gewinde: M8 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: einfach | Bauart: schwer | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: doppelt | Bauart: standard | |
| Baureihe: 10 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: einfach | Bauart: standard | |
| Baureihe: 10 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: einfach | Bauart: standard | |
| Baureihe: 10 | Material: Stahl (verzinkt) | Gewinde: M10 | Bauform: einfach | Bauart: standard | |
| Baureihe: 10 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: einfach | Bauart: schwer | |
| Baureihe: 10 | Material: Stahl (verzinkt) | Gewinde: M10 | Bauform: einfach | Bauart: schwer | |
| Baureihe: 12 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: einfach | Bauart: standard | |
| Baureihe: 12 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: einfach | Bauart: standard | |
| Baureihe: 12 | Material: Stahl (verzinkt) | Gewinde: M10 | Bauform: einfach | Bauart: standard | |
| Baureihe: 12 | Material: Stahl (verzinkt) | Gewinde: M12 | Bauform: einfach | Bauart: standard | |
| Baureihe: 12 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: einfach | Bauart: schwer | |
| Baureihe: 12 | Material: Stahl (verzinkt) | Gewinde: M10 | Bauform: einfach | Bauart: schwer | |
| Baureihe: 12 | Material: Stahl (verzinkt) | Gewinde: M12 | Bauform: einfach | Bauart: schwer | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M4 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M5 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M6 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (rostfrei) | Gewinde: M6 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (verzinkt) | Gewinde: M8 | Bauform: einfach | Bauart: standard | |
| Baureihe: 8 | Material: Stahl (rostfrei) | Gewinde: M8 | Bauform: einfach | Bauart: standard |
do pobrania
Dane CAD
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 8.0
23110890
eCl@ss 4.0
23110806
eCl@ss 4.1
23110806
eCl@ss 5.0
23110806
eCl@ss 5.1
23110806
UNSPSC 9.0
31161708
eCl@ss 6.0.1
23110890
eCl@ss 7.1
23110890
UNSPSC 7.0
31161708
eCl@ss 11.0
23360290
Kod taryfy celnej
73181900
















































