Krycí profil
Technické údaje
Vlastnosti
| Číslo zboží | 0.0.639.02 |
|---|---|
| Line | Line 5 |
| Bezpečné z hlediska ESD | Bezpečné z hlediska ESD = Ne |
| Hmotnost | m = 11 g/m |
| Dodací jednotka | 1 kus à 2 000 mm |
| Materiál | PP |
| Barva | šedý odstín podobný RAL 7042 |
Popis
Použití barevných krycích profilů umožňuje nejen zakrýt drážky profilů, ale také přidat barvu profilovým konstrukcím.
Šedé krycí profily poskytují nenápadné zakrytí drážky.
Šedé krycí profily utěsňují drážku v barvě, která dobře ladí s hliníkem.
Zakrytí kabelů v drážce profilu
Drážky lze také použít k ochraně a skrytí elektrických kabelů.
Montážní pokyny
Varianty
Řadit podle
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 1,5-2 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 2-3,5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 5010 (Gentian blue) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 5010 (Gentian blue) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 1018 (Zinc yellow) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 1018 (Zinc yellow) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 6016 (Turquoise green) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 6016 (Turquoise green) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 3003 (Ruby red) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 3003 (Ruby red) | Panel thickness range: 4-5 mm | |
| Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 4-8 mm | |
| Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 6-9,5 mm |
Ke stažení
Data CAD
Příslušenství
Klasifikace
Klasifikace jsou oborové datové standardy pro výrobky, které se používají mimo jiné k podpoře strukturovaného zpracování v systémech ERP a e-business. Potřebujete pro svůj systém elektronického zadávání veřejných zakázek údaje o klasifikaci všech výrobků? Pokud ano, neváhejte nás kontaktovat.
eCl@ss 8.0
23360290
eCl@ss 5.0
23250311
eCl@ss 11.0
23360290
UNSPSC 9.0
31162502
UNSPSC 7.0
31162502
eCl@ss 7.1
23360290
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
eCl@ss 6.0.1
23250311
eCl@ss 4.0
22041424
Číslo celního tarifu
39169090


Black



White, transparent

RAL 7042 (Traffic grey)















RAL 5010 (Gentian blue)

RAL 1018 (Zinc yellow)

RAL 6016 (Turquoise green)

RAL 3003 (Ruby red)









