Profil 8 80x40
* Pflichtangabe
 Technische Daten
Eigenschaften
| Artikelnummer | 0.0.717.24 | 
|---|---|
| Baureihe | Baureihe 8 | 
| Eigenschaft | nicht eloxiert | 
| ESD-sicher | Ja | 
| Fläche | A = 11,38 cm2 | 
| Flächenträgheitsmoment um x-Achse | Ix = 16,6 cm4 | 
| Flächenträgheitsmoment um y-Achse | Iy = 69,54 cm4 | 
| Gewicht | m = 3,04 kg/m | 
| Liefereinheit | Zuschnitt max. 6000 mm | 
| Material | Al, blank | 
| Widerstandsmoment um x-Achse | Wx = 8,3 cm3 | 
| Widerstandsmoment um y-Achse | Wy = 17,38 cm3 | 
Beschreibung
Durch die sehr dünne, natürliche Oxidschicht weist dieses Profil an der Randschicht eine bessere elektrische Leitfähigkeit auf als ein eloxiertes Aluminiumprofil.
Varianten
Sortieren nach
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 50 ... 6000 | Design: Light | Grooves: | Colour:  Aluminium, not anodized | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour:  Aluminium, not anodized | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour:  Black | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour:  Black | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Economy | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Design: Standard | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Standard | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Economy | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Economy | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Economy | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour:  Aluminium, natural | 
Lastberechnung
Durchbiegungsrechner
Krafteinwirkung
 Länge wird benötigt
Downloads
Zubehör
Klassifizierung
Klassifizierungen sind branchenübergreifende Produktdatenstandards und dienen unter anderem der strukturierten Verarbeitung in ERP- oder E-Business-Systemen. Sie benötigen die Klassifizierungsdaten aller item Produkte für Ihr E-Procurement-System? Sprechen Sie uns gerne an.
 eCl@ss 8.0
 23360101
eCl@ss 7.1
 23360101
eCl@ss 11.0
 23360101
eCl@ss 4.1
 35020106
eCl@ss 5.0
 35020190
eCl@ss 5.1
 35020190
eCl@ss 6.0.1
 23360101
eCl@ss 4.0
 35020106
UNSPSC 9.0
 30102306
UNSPSC 7.0
 30102306
Zolltarifnummer
 76042100
Profil 8 80x40
* Pflichtangabe
 





























