Transportband
* Pflichtangabe
Technische Daten
Eigenschaften
Artikelnummer | 0.0.718.10 |
---|---|
Baureihe | Fördertechnik |
ESD-sicher | Ja |
Gewicht | m = 372 g/m |
Liefereinheit | Zuschnitt max. 50 m |
Material | PUR/PET |
Farbe | schwarz |
Beschreibung
Das Transportband wird in der Wunschlänge endverbunden geliefert.
Die Transportbänder PUR ESD sind in verschiedenen Breiten verfügbar. Achten Sie bei der Bestellung auf identische Maße von Transportband, Antriebs- und Umlenkrolle. Für einen sicheren und verschleißarmen Betrieb muss auf die notwendige Vorspannung geachtet werden.
Tipp: Verwenden Sie das item Engineeringtool, um Gurtförderer in kürzester Zeit mit allen Details zu konstruieren.
Der Umfang von Transportbändern wird mit dieser Formel berechnet.
Varianten
Sortieren nach
25 passende Varianten zu "640 mm" | ||||||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | ||
Conveyor type: Timing Belt Conveyor | Material: Plastic (PA) | Belt type: ESD, accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Timing Belt Conveyor | Material: Plastic (PA) | Belt type: ESD, accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | ||
Conveyor type: Timing Belt Conveyor | Material: TPU | Belt type: Non-accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Timing Belt Conveyor | Material: TPU | Belt type: Non-accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
3 weitere Variante in dieser Produktfamilie | ||||||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 |
Downloads
Klassifizierung
Klassifizierungen sind branchenübergreifende Produktdatenstandards und dienen unter anderem der strukturierten Verarbeitung in ERP- oder E-Business-Systemen. Sie benötigen die Klassifizierungsdaten aller item Produkte für Ihr E-Procurement-System? Sprechen Sie uns gerne an.
eCl@ss 4.0
23170204
eCl@ss 4.1
23170204
eCl@ss 5.0
23170204
eCl@ss 5.1
23170204
eCl@ss 6.0.1
23170204
eCl@ss 7.1
23170204
eCl@ss 8.0
23170204
eCl@ss 11.0
23170204
UNSPSC 9.0
26111504
UNSPSC 7.0
26111504
Zolltarifnummer
84313900
Transportband
* Pflichtangabe