Fixed castor 140x110
Technical Data
Scope of Delivery
Fork, St, bright zinc-plated
Wheel axle with ball bearing
Dust shield
Wheel body PA
Tyre TPU, 94 Sh A, grey
Properties
Article number | 0.0.729.26 |
---|---|
Line | Line D30 |
Line | line 10 |
Line | line 8 |
ESD-safe | No |
Weight | m = 1,2 kg |
Delivery unit | 1 pce. |
cleanroom suitability | No |
Load-carrying capacity | 250 kg/Castor |
Description
This castor measures 125 mm in diameter and features rigid foot protection.
Stable ball bearings and wheel bodies made of polyamide 6 ensure a long service life.
Note: Factor in sufficient load-carrying capacity when selecting castors. For safety reasons, ensure that the total load can be carried on three castors.
These guards stop a foot or other object from getting under the wheel, preventing injuries and minimising the risk of a wheel being damaged by foreign bodies. It also reduces the risk that a transport trolley could be brought to an abrupt halt by running over something.
Castors with spring-type foot protection are beneficial when travelling over thresholds and when there are noticeable height differences in floor surfaces.
Assembly Instructions
Variants
Sort by
Tragfähigkeit (Rolle): 200 kg | Rollendurchmesser: 100 mm | Laufbelag: Thermoplastisches Polyurethan (TPU) | ESD-sicher: X | |
Tragfähigkeit (Rolle): 130 kg | Rollendurchmesser: 100 mm | Laufbelag: Thermoplastisches Polyurethan (TPU) | ESD-sicher: ✓ | |
Tragfähigkeit (Rolle): 250 kg | Rollendurchmesser: 125 mm | Laufbelag: Thermoplastisches Polyurethan (TPU) | ESD-sicher: X | |
Tragfähigkeit (Rolle): 250 kg | Rollendurchmesser: 125 mm | Laufbelag: Thermoplastisches Polyurethan (TPU) | ESD-sicher: X | |
Tragfähigkeit (Rolle): 160 kg | Rollendurchmesser: 125 mm | Laufbelag: Thermoplastisches Polyurethan (TPU) | ESD-sicher: ✓ | |
Tragfähigkeit (Rolle): 450 kg | Rollendurchmesser: 125 mm | Laufbelag: Polyurethan (PU) | ESD-sicher: X | |
Tragfähigkeit (Rolle): 350 kg | Rollendurchmesser: 125 mm | Laufbelag: Polyurethan (PU) | ESD-sicher: X | |
Tragfähigkeit (Rolle): 350 kg | Rollendurchmesser: 125 mm | Laufbelag: Polyurethan (PU) | ESD-sicher: ✓ | |
Tragfähigkeit (Rolle): 350 kg | Rollendurchmesser: 125 mm | Laufbelag: Polyurethan (PU) | ESD-sicher: ✓ | |
Tragfähigkeit (Rolle): 350 kg | Rollendurchmesser: 125 mm | Laufbelag: Polyurethan (PU) | ESD-sicher: ✓ | |
Tragfähigkeit (Rolle): 400 kg | Rollendurchmesser: 160 mm | Laufbelag: Thermoplastisches Polyurethan (TPU) | ESD-sicher: X | |
Tragfähigkeit (Rolle): 260 kg | Rollendurchmesser: 160 mm | Laufbelag: Thermoplastisches Polyurethan (TPU) | ESD-sicher: ✓ | |
Tragfähigkeit (Rolle): 550 kg | Rollendurchmesser: 160 mm | Laufbelag: Polyurethan (PU) | ESD-sicher: X | |
Tragfähigkeit (Rolle): 400 kg | Rollendurchmesser: 200 mm | Laufbelag: Thermoplastisches Polyurethan (TPU) | ESD-sicher: X | |
Tragfähigkeit (Rolle): 600 kg | Rollendurchmesser: 200 mm | Laufbelag: Polyurethan (PU) | ESD-sicher: X |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23370590
eCl@ss 6.0.1
23370202
eCl@ss 11.0
23370590
eCl@ss 7.1
23370590
eCl@ss 4.0
22041431
eCl@ss 4.1
22041431
eCl@ss 5.0
23250319
eCl@ss 5.1
23250319
UNSPSC 9.0
31162701
UNSPSC 7.0
31162701
Customs tariff number
87169090