Base Plate
Technical Data
Properties
Article number | 0.0.431.08 |
---|---|
Line | line 6 |
ESD-safe | No |
Thread | M12 |
Weight | m = 192 g |
Delivery unit | 1 pce. |
Material | Die-cast zinc |
Colour | black |
Description
T-Slot Nut 6 St M6 (0.0.419.40) with Hexagon Socket Head Cap Screw M6x14 (0.0.655.08) is used to create a screw connection with a Line 6 groove.
In both cases, the tightening torque is 14 Nm.
The Base Plates/Transport Plates can be screwed into the core bores in the end faces of the profiles or onto the sides of the profiles.
Variants
Sort by
Baureihe: 5 | Außenmaß: 40x40 | Gewinde: M8 | Kontur: | Farbe: ![]() | |
Baureihe: 5 | Außenmaß: 40x40 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: 5 | Außenmaß: 40x40 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 5 | Außenmaß: 40x20 | Gewinde: M8 | Kontur: | Farbe: ![]() | |
Baureihe: 6 | Außenmaß: 60x30 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: 6 | Außenmaß: 60x30 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 6 | Außenmaß: 60x30 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 6 | Außenmaß: 60x60 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: 6 | Außenmaß: 60x60 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 6 | Außenmaß: 60x60 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 40x40 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 40x40 | Gewinde: M8 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x40 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x40 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x40 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x40 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x40 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x40 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M20 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 80x80 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 120x120 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 8 | Außenmaß: 160x60 | Gewinde: M12 + M10 | Kontur: | Farbe: ![]() | |
Baureihe: X | Außenmaß: 80x40 | Gewinde: M8 | Kontur: | Farbe: ![]() | |
Baureihe: X | Außenmaß: 80x40 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: X | Außenmaß: 80x40 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: X | Außenmaß: 80x80 | Gewinde: M10 | Kontur: | Farbe: ![]() | |
Baureihe: X | Außenmaß: 80x80 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 10 | Außenmaß: 100x100 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 10 | Außenmaß: 100x100 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 10 | Außenmaß: 100x50 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 10 | Außenmaß: 100x50 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 10 | Außenmaß: 200x100 | Gewinde: M12 + M16 | Kontur: | Farbe: ![]() | |
Baureihe: 12 | Außenmaß: 120x120 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 12 | Außenmaß: 120x120 | Gewinde: M16 | Kontur: | Farbe: ![]() | |
Baureihe: 12 | Außenmaß: 120x60 | Gewinde: M12 | Kontur: | Farbe: ![]() | |
Baureihe: 12 | Außenmaß: 120x60 | Gewinde: M16 | Kontur: | Farbe: ![]() |
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23360290
eCl@ss 11.0
23360290
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
UNSPSC 9.0
31162503
eCl@ss 4.0
22041424
eCl@ss 6.0.1
23250311
eCl@ss 5.0
23250311
UNSPSC 7.0
31162503
eCl@ss 7.1
23360290
Customs tariff number
79070000