Technical Data
Properties
Article number | 0.0.711.41 |
---|---|
ESD-safe | No |
Weight | m = 64 g/m |
Delivery unit | 1 roll, length 50 m |
Colour | anthracite |
Description
The tension of the timing belt and the play on the carriage are easy to adjust. Timing Belt AT3 keeps everything running smoothly.
Variants
Sort by
Szerokość paska zębatego: 10 mm | Riemenprofil: T5 | Jednostka dostawcza: Przycięcie | Długość: 50 ... 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 10 mm | Riemenprofil: T5 | Jednostka dostawcza: Rolka | Długość: 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 25 mm | Riemenprofil: T10 | Jednostka dostawcza: Przycięcie | Długość: 100 ... 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 25 mm | Riemenprofil: T10 | Jednostka dostawcza: Rolka | Długość: 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 50 mm | Riemenprofil: T10 | Jednostka dostawcza: Przycięcie | Długość: 100 ... 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 50 mm | Riemenprofil: T10 | Jednostka dostawcza: Rolka | Długość: 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 16 mm | Riemenprofil: AT3 | Jednostka dostawcza: Przycięcie | Długość: 200 ... 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 16 mm | Riemenprofil: AT3 | Jednostka dostawcza: Rolka | Długość: 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 25 mm | Riemenprofil: AT5 | Jednostka dostawcza: Przycięcie | Długość: 0 ... 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 25 mm | Riemenprofil: AT5 | Jednostka dostawcza: Rolka | Długość: 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 34 mm | Riemenprofil: AT10 | Jednostka dostawcza: Przycięcie | Długość: 0 ... 50000 | Kolor: ![]() | |
Szerokość paska zębatego: 34 mm | Riemenprofil: AT10 | Jednostka dostawcza: Rolka | Długość: 50000 | Kolor: ![]() |
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23170205
eCl@ss 11.0
23170205
eCl@ss 4.0
23170205
eCl@ss 4.1
23170205
eCl@ss 5.0
23170205
eCl@ss 5.1
23170205
eCl@ss 6.0.1
23170205
eCl@ss 7.1
23170205
UNSPSC 9.0
26111504
UNSPSC 7.0
26111504
Customs tariff number
39269097