Table tops
Selected variant

Table top 30-1200x600, high pressure laminate, grey, similar to RAL 7035
0.0.633.18
0.0.633.18
Technical Data
Properties
Article number | 0.0.633.18 |
---|---|
Line | Work Bench System |
ESD-safe | No |
Weight | m = 13,8 kg |
Delivery unit | 1 pce. |
Material | Plastic-coated HPL |
Colour | grey, similar to RAL 7035 |
Description
Individuelle Zuschnitt bekommen Sie unter folgender Artikelnummer:
0.0. 681.79 Zuschnitt max. 2720x2020 mm
- High impact resistance
- Colour similar to RAL 7035
- All edges covered with edge strip (ABS)
Due to production factors, typical variations of up to -3 mm in the thickness of panels are possible.
Assembly Instructions
Variants
Sort by
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Individuell | Tischplattenlänge: Individuell | Länge: 300 ... 2770 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Individuell | Tischplattenlänge: Individuell | Länge: 300 ... 2770 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Individuell | Tischplattenlänge: Individuell | Länge: 300 ... 2770 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 |
Downloads
CAD Data
Files
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
21100290
eCl@ss 11.0
21100213
eCl@ss 4.1
21100201
eCl@ss 5.0
21100201
eCl@ss 5.1
21100201
eCl@ss 6.0.1
21100290
UNSPSC 9.0
56111902
eCl@ss 4.0
21100201
UNSPSC 7.0
56111902
eCl@ss 7.1
21100290
Customs tariff number
44101130
Table tops
Selected variant

Table top 30-1200x600, high pressure laminate, grey, similar to RAL 7035
0.0.633.18
0.0.633.18