Table tops
Selected variant

Table top 30-1500x600, high pressure laminate, ESD, grey, similar to RAL 7035
0.0.633.27
0.0.633.27
Technical Data
Properties
Article number | 0.0.633.27 |
---|---|
Line | Work Bench System |
ESD-safe | Yes |
Weight | m = 17,3 kg |
Delivery unit | 1 pce. |
Material | Plastic-coated HPL |
Colour | grey, similar to RAL 7035 |
Description
Individuelle Zuschnitt bekommen Sie unter folgender Artikelnummer:
0.0. 681.80 Zuschnitt max. 2770x2040 mm
- High impact resistance
- Colour similar to RAL 7035
- All edges covered with edge strip (ABS)
- ESD volume-conductive
- Volume resistance 1x104 – 1x109 Ω
Note: The electrostatically dissipative side is labelled accordingly and is used as the working surface.
Due to production factors, typical variations of up to -3 mm in the thickness of panels are possible.
Assembly Instructions
Variants
Sort by
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 |
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
21100290
eCl@ss 11.0
21100213
eCl@ss 4.1
21100201
eCl@ss 5.0
21100201
eCl@ss 5.1
21100201
eCl@ss 6.0.1
21100290
UNSPSC 9.0
56111902
eCl@ss 4.0
21100201
UNSPSC 7.0
56111902
eCl@ss 7.1
21100290
Customs tariff number
44101130
Table tops
Selected variant

Table top 30-1500x600, high pressure laminate, ESD, grey, similar to RAL 7035
0.0.633.27
0.0.633.27