Groove Profile
Technical Data
Technical note
Threaded bore max. M8
Properties
| Article number | 0.0.444.32 |
|---|---|
| Line | line 8 |
| Property | bright zinc-plated |
| ESD-safe | Yes |
| Weight | m = 440 g |
| Delivery unit | 1 pce., length 500 mm |
| Material | St |
Description
Variants
Sort by
| Serie: 5 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 5 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 6 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 6 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 8 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 8 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: M4 | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: M4 | |
| Serie: 8 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: M8 | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: M8 | |
| Serie: 8 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: M8 | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: M8 | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 500 | Materiale: Acciaio (zincato) | Filettatura: - |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35010190
eCl@ss 6.0.1
23360290
eCl@ss 4.0
35010118
eCl@ss 4.1
35010118
eCl@ss 5.0
35010190
eCl@ss 5.1
35010190
UNSPSC 9.0
30102304
eCl@ss 7.1
35010190
UNSPSC 7.0
30102304
eCl@ss 11.0
23360292
Customs tariff number
72166190












