Cover Profile
Technical Data
Properties
| Article number | 0.0.489.43 |
|---|---|
| Line | line 8 |
| ESD-safe | No |
| Weight | m = 19 g/m |
| Delivery unit | 1 pce., length 2000 mm |
| Material | PP |
| Colour | yellow, similar to RAL 1018 |
Description
As a cover profile it seals the profile grooves against dirt.
With the open side facing outwards, it serves as a panel-fixing profile. These can then be held securely in the wide profile groove.
Use of coloured Cover Profiles not only provides a means of covering profile grooves, but also of adding colour to profile structures.
Use of coloured Cover Profiles not only provides a means of covering profile grooves, but also of adding colour to profile structures.
Grey Cover Profiles provide an unobtrusive groove covering
Grey Cover Profiles seal the groove in a colour that blends in well with the aluminium.
Covering cables in the profile groove
The grooves can also be used to protect and hide electrical cables.
Assembly Instructions
Variants
Sort by
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 1,5-2 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 2-3,5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 5010 (Gentian blue) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 5010 (Gentian blue) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 1018 (Zinc yellow) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 1018 (Zinc yellow) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 6016 (Turquoise green) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 6016 (Turquoise green) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 3003 (Ruby red) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 3003 (Ruby red) | Panel thickness range: 4-5 mm | |
| Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 4-8 mm | |
| Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 6-9,5 mm |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35030190
eCl@ss 4.0
35030108
eCl@ss 11.0
35030190
UNSPSC 9.0
30102315
eCl@ss 4.1
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 6.0.1
35030190
UNSPSC 7.0
30102315
eCl@ss 7.1
35030190
Customs tariff number
39169090


Black



White, transparent

RAL 7042 (Traffic grey)
















RAL 5010 (Gentian blue)

RAL 1018 (Zinc yellow)
RAL 6016 (Turquoise green)

RAL 3003 (Ruby red)









