Bolt
Technical Data
Properties
| Article number | 0.0.390.03 |
|---|---|
| Line | line 5 |
| Property | bright zinc-plated |
| ESD-safe | No |
| Weight | m = 5 g |
| Delivery unit | 1 pce. |
| Material | St |
| Torque | M = 3 Nm |
Variants
Sort by
| Serie: 5 | Tipo de guía: Calibrado D6 | Forma del perno: concéntrico | |
| Serie: 5 | Tipo de guía: Calibrado D6 | Forma del perno: excéntrico | |
| Serie: 8 | Tipo de guía: Calibrado D6 | Forma del perno: concéntrico | |
| Serie: 8 | Tipo de guía: Calibrado D6 | Forma del perno: excéntrico | |
| Serie: 8 | Tipo de guía: Calibrado D10 | Forma del perno: concéntrico | |
| Serie: 8 | Tipo de guía: Calibrado D10 | Forma del perno: excéntrico | |
| Serie: 8 | Tipo de guía: Calibrado D14 | Forma del perno: concéntrico | |
| Serie: 8 | Tipo de guía: Calibrado D14 | Forma del perno: excéntrico | |
| Serie: 8 | Tipo de guía: Calibrado D25 | Forma del perno: concéntrico | |
| Serie: 8 | Tipo de guía: Calibrado D25 | Forma del perno: excéntrico |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23050702
eCl@ss 11.0
23050702
eCl@ss 4.1
23050702
eCl@ss 5.1
23050702
eCl@ss 4.0
23050702
eCl@ss 5.0
23050702
eCl@ss 6.0.1
23050702
UNSPSC 9.0
31171506
eCl@ss 7.1
23050702
UNSPSC 7.0
31171506
Customs tariff number
73181568









