Linear Unit LRE ZU
Technical Data
Properties
| Article number | 0.0.663.34 |
|---|---|
| Line | line 8 |
| ESD-safe | No |
| Moment of Inertia, torsional | It = 261,66 cm4 |
| Moment of Inertia, x-axis | Ix = 574,86 cm4 |
| Moment of Inertia, y-axis | Iy = 274,86 cm4 |
| Total mass | m = m1 + H * m2 |
| Maximum operating load | Fx max = 870 N |
| Maximum force in direction y | Fy max = 2.400 N |
| Maximum force in direction z | Fz max = 1.600 N |
| Weight | m = 10,355 kg |
| Weight | m = 14,218 g/mm |
| Weight | m = 14,218 kg/m |
| Gear ratio | i = 16 |
| Weight per length of the drive medium (timing belt, chain) | mlz = 0,123 kg/m |
| Efficiency | . = 1 |
| Max. speed | up to 10 m/s |
| Delivery unit | 1 pce. |
| Basic mass (when stroke length = 0 mm) | m1 = 10,355 kg |
| Mass per mm of stroke | m2 = 14,218 g/mm |
| Max. acceleration | amax = 10 m/s2 |
| Max. speed | Vmax = 10 m/s |
| Repeat accuracy | . = 0.15 mm |
| Mass moment of inertia when stroke length = 0 mm | J0 = 2.884,6 kg mm2 |
| Mass moment of inertia per kg of payload | JN = 569,9 kg mm2/kg |
| Mass moment of inertia per m of stroke | JH = 70,3 kg mm2/m |
| Stroke max. | Hmax = 5.760 mm |
| max. drive torque | . = 20 Nm |
| Maximum moment around the x axis | Mx max = 76 Nm |
| Maximum moment around the y axis | My max = 64 Nm |
| Maximum moment around the z axis | Mz max = 96 Nm |
| Frictional moment | . = 1 Nm |
| Safety clearance | smin = 40 mm |
| Support width when Fy max. | . = 1.900 mm |
| Support width when Fz max. | . = 3.200 mm |
| Stroke | h = 150 mm/r |
| Resistance Moment, x-axis | Wx = 92,72 cm3 |
| Resistance Moment, y-axis | Wy = 67,71 cm3 |
Description
The carriage has a flat surface for accommodating application-specific mounting holes and the ingenious positioning collars ensure that the chosen application can be mounted with exceptional precision. As a result, changeover and maintenance operations can be completed in record time. Various support profiles are available so that profile deflection can be minimised for high loads and support spans.
v = vertical orientation
Maximum possible acceleration in relation to moved mass and installation orientation
Variants
Sort by
| Baureihe: 5 | Hublänge: 1 ... 2828 | Profilhöhe: 60 mm | Profilbreite: 20 mm | Führungsart: Welle D6 | |
| Baureihe: 8 | Hublänge: 1 ... 5760 | Profilhöhe: 80 mm | Profilbreite: 40 mm | Führungsart: Welle D10 | |
| Baureihe: 8 | Hublänge: 1 ... 5760 | Profilhöhe: 80 mm | Profilbreite: 80 mm | Führungsart: Welle D10 | |
| Baureihe: 8 | Hublänge: 1 ... 5760 | Profilhöhe: 80 mm | Profilbreite: 40 mm | Führungsart: Welle D14 | |
| Baureihe: 8 | Hublänge: 1 ... 5760 | Profilhöhe: 80 mm | Profilbreite: 80 mm | Führungsart: Welle D14 | |
| Baureihe: 8 | Hublänge: 1 ... 5760 | Profilhöhe: 120 mm | Profilbreite: 80 mm | Führungsart: Welle D14 | |
| Baureihe: 8 | Hublänge: 1 ... 5820 | Profilhöhe: 80 mm | Profilbreite: 40 mm | Führungsart: Welle D14 | |
| Baureihe: 8 | Hublänge: 1 ... 5820 | Profilhöhe: 80 mm | Profilbreite: 80 mm | Führungsart: Welle D14 | |
| Baureihe: 8 | Hublänge: 1 ... 5820 | Profilhöhe: 120 mm | Profilbreite: 80 mm | Führungsart: Welle D14 | |
| Baureihe: 8 | Hublänge: 1 ... 5620 | Profilhöhe: 120 mm | Profilbreite: 80 mm | Führungsart: Welle D25 | |
| Baureihe: 8 | Hublänge: 1 ... 5620 | Profilhöhe: 200 mm | Profilbreite: 80 mm | Führungsart: Welle D25 | |
| Baureihe: 8 | Hublänge: 1 ... 5620 | Profilhöhe: 120 mm | Profilbreite: 80 mm | Führungsart: Welle D25 | |
| Baureihe: 8 | Hublänge: 1 ... 5620 | Profilhöhe: 200 mm | Profilbreite: 80 mm | Führungsart: Welle D25 |
Load Calculation
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23301702
eCl@ss 4.0
36400806
eCl@ss 7.1
23301702
eCl@ss 4.1
36400701
eCl@ss 5.0
23329090
eCl@ss 5.1
23329090
eCl@ss 6.0.1
23301702
eCl@ss 11.0
23301702
UNSPSC 7.0
26111506
UNSPSC 9.0
26111506
Customs tariff number
84879090

























