Profile bar
On request
Technical Data
Scope of Delivery
Threaded bore max. M5
Properties
Article number | 0.0.370.56 |
---|---|
Line | line 5 |
Property | bright zinc-plated |
ESD-safe | Yes |
Weight | m = 89 g |
Delivery unit | 1 pce., length 500 mm |
Material | St |
Description
Variants
Sort by
Line: 5 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
Line: 5 | Design: Standard | Material: Stainless steel | Design: Standard | Colour: White aluminium | |
Line: 6 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
Line: 6 | Design: Standard | Material: Stainless steel | Design: Standard | Colour: White aluminium | |
Line: 8 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
Line: 8 | Design: Standard | Material: Stainless steel | Design: Standard | Colour: White aluminium | |
Line: 8 | Design: Heavy duty | Material: Steel (bright zinc-plated) | Design: Heavy duty | Colour: Bright zinc-plated | |
Line: 8 | Design: Profile St | Material: Stainless steel | Design: Standard | Colour: White aluminium | |
Line: 10 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
Line: 10 | Design: Heavy duty | Material: Steel (bright zinc-plated) | Design: Heavy duty | Colour: Bright zinc-plated | |
Line: 12 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
Line: 12 | Design: Heavy duty | Material: Steel (bright zinc-plated) | Design: Heavy duty | Colour: Bright zinc-plated |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35010190
eCl@ss 7.1
35010190
eCl@ss 6.0.1
23360290
eCl@ss 4.0
35010118
eCl@ss 4.1
35010118
eCl@ss 5.0
35010190
eCl@ss 5.1
35010190
UNSPSC 9.0
30102304
eCl@ss 11.0
35060290
UNSPSC 7.0
30102304
Customs tariff number
72166900