Tube
* Mandatory information
 Technical Data
Properties
| Article number | 0.0.472.22 | 
|---|---|
| ESD-safe | No | 
| Moment of Inertia, torsional | It = 2,84 cm4 | 
| Moment of Inertia, x-axis | Ix = 1,5 cm4 | 
| Moment of Inertia, y-axis | Iy = 1,5 cm4 | 
| Weight | m = 0,34 kg/m | 
| Delivery unit | cut-off max. 3000 mm | 
| Material | Al, anodized | 
| Colour | natural | 
| Resistance Moment, x-axis | Wx = 0,94 cm3 | 
| Resistance Moment, y-axis | Wy = 0,94 cm3 | 
Variants
Sort by
| Delivery unit: Cut-off | Length: 20 ... 6000 | Colour:  Aluminium, natural | Diameter: ø 50 mm | Material: Aluminium (natural) | |
| Delivery unit: Piece | Length: 6000 | Colour:  Aluminium, natural | Diameter: ø 50 mm | Material: Aluminium (natural) | |
| Delivery unit: Cut-off | Length: 20 ... 3000 | Colour:  Black | Diameter: ø 50 mm | Material: Plastic (PVC) | |
| Delivery unit: Piece | Length: 3000 | Colour:  Black | Diameter: ø 50 mm | Material: Plastic (PVC) | |
| Delivery unit: Cut-off | Length: 20 ... 3000 | Colour:  Aluminium, natural | Diameter: ø 32 mm | Material: Aluminium (natural) | |
| Delivery unit: Piece | Length: 3000 | Colour:  Aluminium, natural | Diameter: ø 32 mm | Material: Aluminium (natural) | |
| Delivery unit: Cut-off | Length: 20 ... 3000 | Colour:  Black | Diameter: ø 32 mm | Material: Plastic (PVC) | |
| Delivery unit: Piece | Length: 3000 | Colour:  Black | Diameter: ø 32 mm | Material: Plastic (PVC) | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 6.0.1
 36120407
eCl@ss 11.0
 35070402
eCl@ss 5.1
 36129190
eCl@ss 4.0
 36121505
UNSPSC 7.0
 24101709
UNSPSC 9.0
 24101709
eCl@ss 4.1
 36121505
eCl@ss 5.0
 36129190
eCl@ss 7.1
 23360101
eCl@ss 8.0
 23360101
Customs tariff number
 76042100
Tube
* Mandatory information
 






