Roller Conveyor
* Mandatory information
Technical Data
Scope of Delivery
Castor Rail 6 80x40 E, Al, bright
Roller Inserts D30-63, PA
Properties
| Line | Line D30 |
|---|---|
| ESD-safe | No |
| Weight | m = 2,25 kg/m |
Description
Roller Conveyor 6 80x40 E D30 is supplied pre-configured with D30 roller elements and in the desired length. Simply unpack and install! Replacing roller elements is easy, as no tools are required and none of the surrounding roller elements need to be removed.
Aluminium Roller Conveyor 6 40x40 E Guide Rails are used as a safe means of keeping the transported goods on track. They are simply pushed into the groove on the side of the Castor Rail profile, which also increases the rigidity of the conveyor line. Slide Strips made of PE-HD can then be fitted to protect against scratches. They are clipped onto the Guide Rails.
Two Line 6 profile grooves on the underside are used to fasten the conveyor to a frame and make it easier to fit panel elements that shield roller conveyors underneath from dirt and dust.
Roller Conveyor 6 80x40 E D30 boasts very good load-carrying capacity over long stretches and excellent rigidity – including when exposed to sideways bending. This means that, in most cases, there is no need for additional support. Roller Conveyor 6 80x40 E D30 is also available in an ESD-safe version.
Note: Roller Conveyor 6 40x40 E D30 is available as a narrower variant in a width of 40 mm.
The load limits of adjacent components in the construction must be taken into account.
Assembly Instructions
Variants
Sort by
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30-23 | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30-23 | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30-23 with Flanged Wheel | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30-23 with Flanged Wheel | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30-23 with Steel Tyres | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30/2-23 | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30/2-23 | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St 60x24 | Castor: Roller D15-48 | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St 60x24 | Castor: Roller D15-48 | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 40x40 E | Castor: Castor D30-23 | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 40x40 E | Castor: Castor D30-23 | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 40x40 E | Castor: Castor D30-23 with Flanged Wheel | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 40x40 E | Castor: Castor D30-23 with Flanged Wheel | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 40x40 E | Castor: Castor D30/2-23 | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 40x40 E | Castor: Castor D30/2-23 | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 40x40 E | Castor: Roller D11-23 | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 40x40 E | Castor: Roller D11-23 | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 80x40 | Castor: Roller D30-63 | |
| Line: LPS | Material: Aluminium (natural) | Colour: Aluminium, natural | Roller Conveyor: Al 6 80x40 | Castor: Roller D30-63 | |
| Line: 8 | Material: Aluminium (natural) | Colour: Black | Roller Conveyor: Al 8 40x40 | Castor: Roller D30-22 | |
| Line: 8 | Material: Aluminium (natural) | Colour: Black | Roller Conveyor: Al 8 40x40 | Castor: Roller D30-22 with flanged wheel | |
| Line: 8 | Material: Aluminium (natural) | Colour: Black | Roller Conveyor: Al 8 40x40 | Castor: Roller D30-22 | |
| Line: 8 | Material: Aluminium (natural) | Colour: Black | Roller Conveyor: Al 8 40x40 | Castor: Roller D30-22 with flanged wheel | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30-23 | |
| Line: LPS | Material: Steel (bright zinc-plated) | Colour: Aluminium, natural | Roller Conveyor: St D30 | Castor: Castor D30-23 |
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
36120407
eCl@ss 7.1
36120407
eCl@ss 11.0
36120407
eCl@ss 6.0.1
36120490
eCl@ss 4.0
36121505
UNSPSC 9.0
24101709
eCl@ss 4.1
36121505
eCl@ss 5.0
36129190
eCl@ss 5.1
36129190
UNSPSC 7.0
24101709
Customs tariff number
84283920
Roller Conveyor
* Mandatory information


Aluminium, natural

















Black

















