Groove Profile
Technical Data
Technical note
Threaded bore M8 in modular dimension 60 mm
Properties
| Article number | 0.0.465.33 | 
|---|---|
| Line | line 8 | 
| ESD-safe | Yes | 
| Thread | M8 | 
| Weight | m = 510 g | 
| Delivery unit | 1 pce., length 2000 mm | 
| Material | Al, anodized | 
| Colour | natural | 
Description
Variants
Sort by
| Serie: 5 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 5 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 6 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 6 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 8 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: senza | |
| Serie: 8 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: M4 | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: M4 | |
| Serie: 8 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: M8 | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: M8 | |
| Serie: 8 | Unità di consegna: Taglio | Lunghezza: 20 ... 2000 | Materiale: Alluminio (naturale) | Filettatura: M8 | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 2000 | Materiale: Alluminio (naturale) | Filettatura: M8 | |
| Serie: 8 | Unità di consegna: Pezzo | Lunghezza: 500 | Materiale: Acciaio (zincato) | Filettatura: - | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 36120490
eCl@ss 11.0
 36120490
eCl@ss 5.1
 36129190
eCl@ss 4.0
 36121505
eCl@ss 7.1
 36120490
UNSPSC 9.0
 24101709
eCl@ss 6.0.1
 23360290
eCl@ss 4.1
 36121505
eCl@ss 5.0
 36129190
UNSPSC 7.0
 24101709
Customs tariff number
 76042990












