Technical Data
Properties
Article number | 0.0.632.45 |
---|---|
Line | line 10 |
ESD-safe | No |
Weight | m = 204 g |
Delivery unit | 1 pce. |
Material | St |
Colour | white aluminium, similar to RAL 9006 |
Description
Variants
Sort by
Serie: 8 | Materiale: Pressofusione di alluminio (GD-Al) | Colore: Alluminio naturale | Tipo di collegamento: ad angolo retto | Tipo scanalatura: 8 mm | |
Serie: 5 | Materiale: Acciaio sinterizzato (Sint-St) | Colore: Alluminio naturale | Tipo di collegamento: parallelo | Tipo scanalatura: 5 mm | |
Serie: 6 | Materiale: Acciaio sinterizzato (Sint-St) | Colore: Alluminio naturale | Tipo di collegamento: parallelo | Tipo scanalatura: 6 mm | |
Serie: 8 | Materiale: Acciaio sinterizzato (Sint-St) | Colore: Alluminio naturale | Tipo di collegamento: parallelo | Tipo scanalatura: 8 mm | |
Serie: 8 | Materiale: Acciaio | Colore: Alluminio naturale | Tipo di collegamento: parallelo | Tipo scanalatura: 8 mm | |
Serie: 8 | Materiale: Acciaio | Colore: Alluminio naturale | Tipo di collegamento: parallelo | Tipo scanalatura: - | |
Serie: 10 | Materiale: Acciaio (inox) | Colore: Alluminio naturale | Tipo di collegamento: parallelo | Tipo scanalatura: 10 mm | |
Serie: 8 | Materiale: Pressofusione di alluminio (GD-Al) | Colore: Alluminio naturale | Tipo di collegamento: ad angolo retto | Tipo scanalatura: 8 mm | |
Serie: 8 | Materiale: Acciaio | Colore: alluminio brillante | Tipo di collegamento: parallelo | Tipo scanalatura: 8 mm |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23360290
UNSPSC 9.0
31162503
eCl@ss 11.0
23360290
eCl@ss 6.0.1
23250311
eCl@ss 5.0
23250311
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
eCl@ss 4.0
22041424
UNSPSC 7.0
31162503
eCl@ss 7.1
23360290
Customs tariff number
73269098