Cap for drilled holes
Technical Data
Properties
Article number | 0.0.491.03 |
---|---|
Line | line 6 |
ESD-safe | No |
Weight/100 | m = 18 g/100 |
Delivery unit | 1 pce. |
Material | PA |
Colour | grey similar to RAL 7042 |
Description
Ideal for covering connection processing for standard connections in profiles with closed grooves.
Variants
Sort by
Serie: 5 | Diámetro del orificio: ø 4,3 mm | Diámetro: ø 8 mm | Ejecución: plano | Color: ![]() | |
Serie: 5 | Diámetro del orificio: ø 4,3 mm | Diámetro: ø 8 mm | Ejecución: plano | Color: ![]() | |
Serie: 6 | Diámetro del orificio: ø 5,5 mm | Diámetro: ø 10 mm | Ejecución: plano | Color: ![]() | |
Serie: 6 | Diámetro del orificio: ø 5,5 mm | Diámetro: ø 10 mm | Ejecución: plano | Color: ![]() | |
Serie: 6 | Diámetro del orificio: ø 5,5 mm | Diámetro: ø 10 mm | Ejecución: oblicuo | Color: ![]() | |
Serie: 6 | Diámetro del orificio: ø 5,5 mm | Diámetro: ø 10 mm | Ejecución: oblicuo | Color: ![]() | |
Serie: 6 | Diámetro del orificio: ø 11 mm | Diámetro: ø 15 mm | Ejecución: plano | Color: ![]() | |
Serie: 8 | Diámetro del orificio: ø 7 mm | Diámetro: ø 13 mm | Ejecución: plano | Color: ![]() | |
Serie: 8 | Diámetro del orificio: ø 7 mm | Diámetro: ø 13 mm | Ejecución: plano | Color: ![]() | |
Serie: 8 | Diámetro del orificio: ø 7 mm | Diámetro: ø 13 mm | Ejecución: oblicuo | Color: ![]() | |
Serie: 8 | Diámetro del orificio: ø 7 mm | Diámetro: ø 13 mm | Ejecución: oblicuo | Color: ![]() | |
Serie: 8 | Diámetro del orificio: ø 7 mm | Diámetro: ø 13 mm | Ejecución: redondeado | Color: ![]() | |
Serie: 8 | Diámetro del orificio: ø 15 mm | Diámetro: ø 20 mm | Ejecución: plano | Color: ![]() | |
Serie: 8 | Diámetro del orificio: ø 20 mm | Diámetro: ø 20 mm | Ejecución: plano | Color: ![]() |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23369290
eCl@ss 4.0
22041441
eCl@ss 6.0.1
23369290
eCl@ss 11.0
23360292
eCl@ss 4.1
22041441
eCl@ss 5.0
37070517
eCl@ss 5.1
37070517
UNSPSC 9.0
31141501
UNSPSC 7.0
31141501
eCl@ss 7.1
23369290
Customs tariff number
39269097