Angle Bracket Cap
objectDetails.currentVariantLabel

Angle Bracket Cap 5 20x20, black
0.0.425.04
0.0.425.04
technicalData.sectionHeadline
technicalData.propertiesHeadline
| technicalData.articleNumber | 0.0.425.04 |
|---|---|
| Line | line 5 |
| ESD-safe | No |
| Weight | m = 1 g |
| Delivery unit | 1 pce. |
| Material | PA-GF |
| Colour | black |
variants.sectionHeadline
variants.mobile.label
| Line: 5 | Length: 20 | Width: 26.87 | External dimension: 20x20 | Cap colour: Black | |
| Line: 5 | Length: 20 | Width: 55.15 | External dimension: 40x40 | Cap colour: Black | |
| Line: 6 | Length: 30 | Width: 41 | External dimension: 30x30 | Cap colour: Black | |
| Line: 6 | Length: 30 | Width: 83.5 | External dimension: 60x60 | Cap colour: Black | |
| Line: 8 | Length: 40 | Width: 55.68 | External dimension: 40x40 | Cap colour: Grey | |
| Line: 8 | Length: 40 | Width: 55.68 | External dimension: 40x40 | Cap colour: Black | |
| Line: 8 | Length: 40 | Width: 111.72 | External dimension: 80x80 | Cap colour: Grey | |
| Line: 8 | Length: 40 | Width: 111.72 | External dimension: 80x80 | Cap colour: Black | |
| Line: 8 | Length: 40 | Width: 178 | External dimension: 160x80 | Cap colour: Grey | |
| Line: 8 | Length: 40 | Width: 178 | External dimension: 160x80 | Cap colour: Black | |
| Line: 12 | Length: 60 | Width: 83.2 | External dimension: 60x60 | Cap colour: Black | |
| Line: 12 | Length: 60 | Width: 168.8 | External dimension: 120x120 | Cap colour: Black |
downloads.sectionHeadline
title
classifications.sectionHeadline
classifications.introduction
eCl@ss 8.0
23360290
UNSPSC 9.0
31162502
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
UNSPSC 7.0
31162502
eCl@ss 11.0
23360292
eCl@ss 4.0
22041424
eCl@ss 6.0.1
23250311
eCl@ss 5.0
23250311
eCl@ss 7.1
23360290
classifications.customTariffsNumber
39269097
Angle Bracket Cap
objectDetails.currentVariantLabel

Angle Bracket Cap 5 20x20, black
0.0.425.04
0.0.425.04
Black



Grey





