Hinge PA
Technical Data
Scope of Delivery
2 Hinge Leaves, PA
Washer, St, bright zinc-plated
Grooved pin, St, bright zinc-plated
Properties
| Article number | 0.0.601.52 |
|---|---|
| Line | line X |
| Line | line 8 |
| ESD-safe | No |
| Weight | m = 28 g |
| Force max | Fmax. = 100 N |
| Delivery unit | 1 pce. |
| Colour | grey similar to RAL 7042 |
| cleanroom suitability | Yes |
Description
Hinges X 8 PA are simple components for lightweight doors and lids. They have anti-torsion elements which engage with the profile grooves.
Assembly Instructions
Variants
Sort by
| Line: 5 | Colour: Grey | Lift-off: X | Hinged side: - | |
| Line: 5 | Colour: Black | Lift-off: X | Hinged side: - | |
| Line: 6 | Colour: Grey | Lift-off: ✓ | Hinged side: Left | |
| Line: 6 | Colour: Black | Lift-off: ✓ | Hinged side: Left | |
| Line: 6 | Colour: Grey | Lift-off: ✓ | Hinged side: Right | |
| Line: 6 | Colour: Black | Lift-off: ✓ | Hinged side: Right | |
| Line: 8 | Colour: Grey | Lift-off: ✓ | Hinged side: Left | |
| Line: 8 | Colour: Black | Lift-off: ✓ | Hinged side: Left | |
| Line: 8 | Colour: Grey | Lift-off: ✓ | Hinged side: Right | |
| Line: 8 | Colour: Black | Lift-off: ✓ | Hinged side: Right | |
| Line: 10 | Colour: Grey | Lift-off: ✓ | Hinged side: Left | |
| Line: 10 | Colour: Grey | Lift-off: ✓ | Hinged side: Right | |
| Line: X | Colour: Grey | Lift-off: ✓ | Hinged side: Left | |
| Line: X | Colour: Grey | Lift-off: ✓ | Hinged side: Right |
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23250304
eCl@ss 11.0
23250304
eCl@ss 4.0
22041403
eCl@ss 4.1
22041403
eCl@ss 5.0
23250304
eCl@ss 5.1
23250304
eCl@ss 6.0.1
23250304
eCl@ss 7.1
23250304
UNSPSC 9.0
31162403
UNSPSC 7.0
31162403
Customs tariff number
39269097


Grey
Black











