Step Drill
objectDetails.currentVariantLabel

Step Drill, Mitre Connection 8
0.0.492.60
0.0.492.60
technicalData.sectionHeadline
technicalData.propertiesHeadline
| technicalData.articleNumber | 0.0.492.60 |
|---|---|
| Line | line 8 |
| Diameter | d = 14,2 mm |
| ESD-safe | No |
| Weight | m = 104 g |
| Delivery unit | 1 pce. |
| Material | High-performance, high-speed steel |
variants.sectionHeadline
variants.mobile.label
| Fastening technology: Universal Fastener | Line: 12 | Shank: MK 2 | Tapered countersink: ✓ | |
| Fastening technology: Universal Fastener | Line: 8 | Shank: MK 2 | Tapered countersink: X | |
| Fastening technology: Universal Fastener | Line: 5 | Shank: D12 | Tapered countersink: X | |
| Fastening technology: Universal Fastener | Line: 6 | Shank: D13 | Tapered countersink: X | |
| Fastening technology: Universal Fastener | Line: 8 | Shank: D13 | Tapered countersink: X | |
| Fastening technology: Universal Fastener | Line: 10 | Shank: MK 2 | Tapered countersink: X | |
| Fastening technology: Clamp Profile | Line: 8 | Shank: D15 | Tapered countersink: X | |
| Fastening technology: Clamp Profile | Line: 6 | Shank: D11 | Tapered countersink: X | |
| Fastening technology: Mitre Fastener | Line: 8 | Shank: D13 | Tapered countersink: X | |
| Fastening technology: Central Fastener | Line: 10 | Shank: MK 2 | Tapered countersink: X |
accessoires.sectionHeadline
classifications.sectionHeadline
classifications.introduction
eCl@ss 8.0
21180107
UNSPSC 7.0
27112801
eCl@ss 11.0
21180123
eCl@ss 4.0
21010101
eCl@ss 4.1
21010101
eCl@ss 5.0
21010101
eCl@ss 5.1
21010101
UNSPSC 9.0
27112801
eCl@ss 6.0.1
21180102
eCl@ss 7.1
21180107
classifications.customTariffsNumber
82075070
Step Drill
objectDetails.currentVariantLabel

Step Drill, Mitre Connection 8
0.0.492.60
0.0.492.60








