Technical Data
Scope of Delivery
Wrench, chrome vanadium steel, matt chrome-plated
Plastic grip, TPE
Properties
Article number | 0.0.370.58 |
---|---|
ESD-safe | No |
Weight | m = 31 g |
Delivery unit | 1 pce. |
Width across flats | s = 3 A/F |
Description
Variants
Sort by
Schlüsselweite: TX20 | Griffform: Quergriff | |
Schlüsselweite: TX30 | Griffform: Quergriff | |
Schlüsselweite: SW2,5 | Griffform: Quergriff | |
Schlüsselweite: SW3 | Griffform: Quergriff | |
Schlüsselweite: SW4 | Griffform: Quergriff | |
Schlüsselweite: SW5 | Griffform: Quergriff | |
Schlüsselweite: SW6 | Griffform: Quergriff | |
Schlüsselweite: SW8 | Griffform: Quergriff | |
Schlüsselweite: SW10 | Griffform: Quergriff | |
Schlüsselweite: SW1,5 | Griffform: Kugelkopf | |
Schlüsselweite: SW2 | Griffform: Kugelkopf | |
Schlüsselweite: SW2,5 | Griffform: Kugelkopf | |
Schlüsselweite: SW3 | Griffform: Kugelkopf | |
Schlüsselweite: SW4 | Griffform: Kugelkopf | |
Schlüsselweite: SW5 | Griffform: Kugelkopf | |
Schlüsselweite: SW6 | Griffform: Kugelkopf | |
Schlüsselweite: SW8 | Griffform: Kugelkopf | |
Schlüsselweite: SW10 | Griffform: Kugelkopf |
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
21040409
eCl@ss 11.0
21040409
UNSPSC 7.0
27111710
UNSPSC 9.0
27111710
eCl@ss 4.0
21040401
eCl@ss 4.1
21040401
eCl@ss 5.0
21040401
eCl@ss 5.1
21040401
eCl@ss 6.0.1
21040401
eCl@ss 7.1
21040409
Customs tariff number
82054000