![Table tops](https://cdn.item24.com/product-assets/PIC_PRD_SPE_68181-68180-68179_%23SALL_%23AINO_%23V1.jpg)
Technical Data
Scope of Delivery
High impact resistance
All edges covered with edge strip (ABS)
ESD volume-conductive
Volume resistance 1x104 – 1x109 Ω
Properties
Article number | 0.0.681.80 |
---|---|
Line | Work Bench System |
ESD-safe | Yes |
Weight, spec. Surface | m = 19.5 kg/m2 |
Delivery unit | cut-off max. 2770x2040 mm |
Material | Plastic-coated HPL |
Colour | grey, similar to RAL 7035 |
Description
Preislich optimierte Standardgrößen bekommen Sie unter folgenden Artikelnummern:
- 1200 mm x 600 mm 0.0.633.25
- 1200 mm x 750 mm 0.0.633.26
- 1500 mm x 600 mm 0.0.633.27
- 1500 mm x 750 mm 0.0.633.28
- 1800 mm x 600 mm 0.0.633.29
- 1800 mm x 750 mm 0.0.633.30
The edges of the robust, professional-standard table tops are cleanly finished and covered with ABS edge strip to ensure dependable and durable quality.
Table Top 25, plastic coated: This 25 mm thick table top is ideal for use in applications that do not involve significant mechanical loads.
Table Top 30, high pressure laminate: This 30 mm thick table top has a robust high-pressure laminate (HPL) coating that has been developed
for industrial applications.
Table Top 30, high pressure laminate, ESD: This 30 mm thick table top is electrostatically volume-conductive for industrial applications that
require ESD protection. The HPL coating can also withstand higher mechanical loads.
Variants
Sort by
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Individuell | Tischplattenlänge: Individuell | Länge: 300 ... 2770 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: Spanpl. kunststoffbesch. | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Individuell | Tischplattenlänge: Individuell | Länge: 300 ... 2770 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Individuell | Tischplattenlänge: Individuell | Länge: 300 ... 2770 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: HPL-beschichtet | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1200 mm | Länge: 1200 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1500 mm | Länge: 1500 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 | |
Material: Buche Multiplex | Farbe: ![]() | Tischplatte (Abmessungen): Vorzugsgröße | Tischplattenlänge: 1800 mm | Länge: 1800 |
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
21100290
eCl@ss 11.0
21100213
UNSPSC 7.0
56111902
UNSPSC 9.0
56111902
eCl@ss 6.0.1
21100290
eCl@ss 5.1
21100201
eCl@ss 4.0
21100201
eCl@ss 4.1
21100201
eCl@ss 5.0
21100201
eCl@ss 7.1
21100290
Customs tariff number
44101130