Key
On request
Technical Data
Scope of Delivery
Wrench, chrome vanadium steel, matt chrome-plated
Plastic grip, TPE
Properties
Article number | 0.0.678.75 |
---|---|
ESD-safe | No |
Weight | m = 28 g |
Delivery unit | 1 pce. |
Description
Variants
Sort by
Ouverture de clé: TX20 | Forme de poignée: Poignée transversale | |
Ouverture de clé: TX30 | Forme de poignée: Poignée transversale | |
Ouverture de clé: SW2,5 | Forme de poignée: Poignée transversale | |
Ouverture de clé: SW3 | Forme de poignée: Poignée transversale | |
Ouverture de clé: SW4 | Forme de poignée: Poignée transversale | |
Ouverture de clé: SW5 | Forme de poignée: Poignée transversale | |
Ouverture de clé: SW6 | Forme de poignée: Poignée transversale | |
Ouverture de clé: SW8 | Forme de poignée: Poignée transversale | |
Ouverture de clé: SW10 | Forme de poignée: Poignée transversale | |
Ouverture de clé: SW1,5 | Forme de poignée: Tête sphérique | |
Ouverture de clé: SW2 | Forme de poignée: Tête sphérique | |
Ouverture de clé: SW2,5 | Forme de poignée: Tête sphérique | |
Ouverture de clé: SW3 | Forme de poignée: Tête sphérique | |
Ouverture de clé: SW4 | Forme de poignée: Tête sphérique | |
Ouverture de clé: SW5 | Forme de poignée: Tête sphérique | |
Ouverture de clé: SW6 | Forme de poignée: Tête sphérique | |
Ouverture de clé: SW8 | Forme de poignée: Tête sphérique | |
Ouverture de clé: SW10 | Forme de poignée: Tête sphérique |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
21040409
eCl@ss 11.0
21040410
UNSPSC 7.0
27111710
UNSPSC 9.0
27111710
eCl@ss 4.0
21040401
eCl@ss 4.1
21040401
eCl@ss 5.0
21040401
eCl@ss 5.1
21040401
eCl@ss 6.0.1
21040401
eCl@ss 7.1
21040409
Customs tariff number
82054000
Key
On request