Profile bar
Technical Data
Technical note
Threaded bore max. M10
Properties
Article number | 0.0.624.85 |
---|---|
Line | line 10 |
Property | bright zinc-plated |
ESD-safe | Yes |
Weight | m = 615,4 g |
Delivery unit | 1 pce., length 500 mm |
Material | St |
Description
The benefits for you – easy to assemble thanks to fixed gauge for holes, components can be changed over fast, forces are transferred effectively into the profile groove.
The benefits for you – easy to assemble thanks to fixed gauge for holes, components can be changed over fast, forces are transferred effectively into the profile groove.
Variants
Sort by
Baureihe: 5 | Ausführung: standard | Material: Stahl (verzinkt) | Bauart: standard | Farbe: ![]() | |
Baureihe: 5 | Ausführung: standard | Material: Stahl (rostfrei) | Bauart: standard | Farbe: ![]() | |
Baureihe: 6 | Ausführung: standard | Material: Stahl (verzinkt) | Bauart: standard | Farbe: ![]() | |
Baureihe: 6 | Ausführung: standard | Material: Stahl (rostfrei) | Bauart: standard | Farbe: ![]() | |
Baureihe: 8 | Ausführung: standard | Material: Stahl (verzinkt) | Bauart: standard | Farbe: ![]() | |
Baureihe: 8 | Ausführung: standard | Material: Stahl (rostfrei) | Bauart: standard | Farbe: ![]() | |
Baureihe: 8 | Ausführung: schwer | Material: Stahl (verzinkt) | Bauart: schwer | Farbe: ![]() | |
Baureihe: 8 | Ausführung: Profil St | Material: Stahl (rostfrei) | Bauart: standard | Farbe: ![]() | |
Baureihe: 10 | Ausführung: standard | Material: Stahl (verzinkt) | Bauart: standard | Farbe: ![]() | |
Baureihe: 10 | Ausführung: schwer | Material: Stahl (verzinkt) | Bauart: schwer | Farbe: ![]() | |
Baureihe: 12 | Ausführung: standard | Material: Stahl (verzinkt) | Bauart: standard | Farbe: ![]() | |
Baureihe: 12 | Ausführung: schwer | Material: Stahl (verzinkt) | Bauart: schwer | Farbe: ![]() |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23110890
eCl@ss 11.0
35060290
UNSPSC 9.0
31161708
eCl@ss 4.0
23110806
eCl@ss 4.1
23110806
eCl@ss 5.0
23110806
eCl@ss 5.1
23110806
eCl@ss 6.0.1
23110890
UNSPSC 7.0
31161708
eCl@ss 7.1
23110890
Customs tariff number
72166900