Technical Data
Properties
Article number | 0.0.713.30 |
---|---|
Line | line 6 |
ESD-safe | No |
Weight | m = 17.9 g/m |
Delivery unit | 1 pce., length 2000 mm |
Material | PP |
Colour | grey similar to RAL 7042 |
Description
Variants
Sort by
Line: 5 | Colour: Black | ESD-safe: X | |
Line: 5 | Colour: Black | ESD-safe: ✓ | |
Line: 5 | Colour: White, transparent | ESD-safe: X | |
Line: 5 | Colour: RAL 7042 (Traffic grey) | ESD-safe: X | |
Line: 6 | Colour: Black | ESD-safe: X | |
Line: 6 | Colour: Black | ESD-safe: ✓ | |
Line: 6 | Colour: White, transparent | ESD-safe: X | |
Line: 6 | Colour: RAL 7042 (Traffic grey) | ESD-safe: X | |
Line: 8 | Colour: Black | ESD-safe: X | |
Line: 8 | Colour: Black | ESD-safe: ✓ | |
Line: 8 | Colour: White, transparent | ESD-safe: X | |
Line: 8 | Colour: RAL 7042 (Traffic grey) | ESD-safe: X | |
Line: 8 | Colour: RAL 5010 (Gentian blue) | ESD-safe: X | |
Line: 8 | Colour: RAL 1018 (Zinc yellow) | ESD-safe: X | |
Line: 8 | Colour: RAL 6016 (Turquoise green) | ESD-safe: X | |
Line: 8 | Colour: RAL 3003 (Ruby red) | ESD-safe: X | |
Line: 10 | Colour: Black | ESD-safe: ✓ | |
Line: 10 | Colour: White, transparent | ESD-safe: X | |
Line: 12 | Colour: Black | ESD-safe: X | |
Line: 12 | Colour: White, transparent | ESD-safe: X |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 11.0
35030190
eCl@ss 8.0
35030190
UNSPSC 9.0
30102315
eCl@ss 6.0.1
35030190
eCl@ss 4.0
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 4.1
35030108
UNSPSC 7.0
30102315
eCl@ss 7.1
35030190
Customs tariff number
39169090