Groove Profile
* Mandatory information
 Technical Data
Properties
| Article number | 0.0.443.03 | 
|---|---|
| Line | line 8 | 
| ESD-safe | Yes | 
| Thread | M4 | 
| Weight | m = 1,180 g | 
| Weight | m = 590 g/m | 
| Delivery unit | cut-off max. 2000 mm | 
| Material | Al, anodized | 
| Colour | natural | 
Variants
Sort by
| Baureihe: 5 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Material: Aluminium (natur) | Gewinde: ohne | |
| Baureihe: 5 | Liefereinheit: Stück | Länge: 2000 | Material: Aluminium (natur) | Gewinde: ohne | |
| Baureihe: 6 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Material: Aluminium (natur) | Gewinde: ohne | |
| Baureihe: 6 | Liefereinheit: Stück | Länge: 2000 | Material: Aluminium (natur) | Gewinde: ohne | |
| Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Material: Aluminium (natur) | Gewinde: ohne | |
| Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Material: Aluminium (natur) | Gewinde: ohne | |
| Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Material: Aluminium (natur) | Gewinde: M4 | |
| Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Material: Aluminium (natur) | Gewinde: M4 | |
| Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Material: Aluminium (natur) | Gewinde: M8 | |
| Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Material: Aluminium (natur) | Gewinde: M8 | |
| Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Material: Aluminium (natur) | Gewinde: M8 | |
| Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Material: Aluminium (natur) | Gewinde: M8 | |
| Baureihe: 8 | Liefereinheit: Stück | Länge: 500 | Material: Stahl (verzinkt) | Gewinde: - | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 4.0
 23050705
eCl@ss 4.1
 23050705
eCl@ss 5.0
 23050705
eCl@ss 5.1
 23050705
eCl@ss 6.0.1
 23360290
eCl@ss 8.0
 23360101
eCl@ss 11.0
 23360101
UNSPSC 7.0
 31171506
UNSPSC 9.0
 31171506
eCl@ss 7.1
 23360101
Customs tariff number
 76042990
Groove Profile
* Mandatory information
 











