Technical Data
Properties
Article number | 0.0.425.03 |
---|---|
Line | line 5 |
ESD-safe | No |
Weight | m = 14 g |
Delivery unit | 1 pce. |
Material | Die-cast zinc |
Colour | white aluminium, similar to RAL 9006 |
Description
Variants
Sort by
Baureihe: 5 | Außenmaß: 20x20 | Bauform: einfach | |
Baureihe: 5 | Außenmaß: 40x40 | Bauform: doppelt | |
Baureihe: 6 | Außenmaß: 30x30 | Bauform: einfach | |
Baureihe: 6 | Außenmaß: 60x60 | Bauform: doppelt | |
Baureihe: 8 | Außenmaß: 40x40 | Bauform: einfach | |
Baureihe: 8 | Außenmaß: 80x80 | Bauform: doppelt | |
Baureihe: 8 | Außenmaß: 160x80 | Bauform: doppelt | |
Baureihe: 12 | Außenmaß: 60x60 | Bauform: einfach | |
Baureihe: 12 | Außenmaß: 120x120 | Bauform: doppelt |
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23360290
UNSPSC 9.0
31162502
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
UNSPSC 7.0
31162502
eCl@ss 4.0
22041424
eCl@ss 6.0.1
23250311
eCl@ss 11.0
23360290
eCl@ss 5.0
23250311
eCl@ss 7.1
23360290
Customs tariff number
79070000