Castor Rail inserts
Technical Data
Scope of Delivery
Castor Ball D24, St
Housing, PA-GF, black
Properties
| Article number | 0.0.620.26 |
|---|---|
| Line | Work Bench System |
| ESD-safe | Yes |
| Weight | m = 50 g |
| Force max | Fmax. = 100 N |
| Delivery unit | 1 pce. |
Description
a: Castor Ball Inserts ESD
b: Castor Inserts D30/Castor Inserts D30 with Flanged Wheel, ESD-safety optional
c: Castor Rail 8 40x40, Brake
d: Roller Inserts 4xD11, ESD-safety optional
e: Brush Inserts ESD
f: Slide Strip Wedge Insert ESD
g: Castor Rail 8 40x40, Slide Strip ESD – raised installation
h: Castor Rail 8 40x40, Slide Strip ESD – low installation
Making changes of direction very simple. For moving containers or goods in any direction with ease.
When using Brush Insert ESD, goods and containers glide over gentle elastic fibres.
Castor Ball Insert ESD and Brush Insert ESD can be installed directly into Castor Rail 8.
Assembly Instructions
Variants
Sort by
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: X | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D30-22 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D30-22 | ESD-sicher: ✓ | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: ✓ | |
| Transportart: Rolle | Farbe: rot | Rolle: Rolle D30-22 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: gelb | Rolle: Rolle D30-22 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: grün | Rolle: Rolle D30-22 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: rot | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: X | |
| Transportart: Rolle | Farbe: gelb | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: X | |
| Transportart: Rolle | Farbe: grün | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: X | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D11-23 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D11-23 | ESD-sicher: ✓ | |
| Transportart: Kugel | Farbe: - | Rolle: Kugel D24 | ESD-sicher: ✓ | |
| Transportart: Gleiten | Farbe: schwarz | Rolle: Keil | ESD-sicher: ✓ | |
| Transportart: Bürste | Farbe: schwarz | Rolle: Bürste | ESD-sicher: ✓ | |
| Transportart: Rücklaufsicherung | Farbe: schwarz | Rolle: Rücklaufsicherung | ESD-sicher: ✓ |
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
36120490
eCl@ss 5.1
36129190
eCl@ss 4.0
36121505
eCl@ss 7.1
36120490
eCl@ss 11.0
36120490
eCl@ss 6.0.1
36120490
eCl@ss 4.1
36121505
eCl@ss 5.0
36129190
UNSPSC 9.0
24101709
UNSPSC 7.0
24101709
Customs tariff number
84833080


schwarz



rot
gelb
grün











