Linear Unit KRF
1 5,760
Technical Data
Properties
Article number | 0.0.648.69 |
---|---|
Line | line 8 |
ESD-safe | No |
Cross-sectional area | A = 15.58 cm2 |
Moment of Inertia, torsional | It = 18.31 cm4 |
Moment of Inertia, x-axis | Ix = 95.62 cm4 |
Moment of Inertia, y-axis | Iy = 22.3 cm4 |
Total mass | m = m1 + H * m2 |
Maximum operating load | Fx max = 1,000 N |
Maximum force in direction y | Fy max = 2,500 N |
Maximum force in direction z | Fz max = 2,500 N |
Weight | m = 5.09 kg |
Weight | m = 4.699 g/mm |
Weight | m = 4.699 kg/m |
Weight per length of the drive medium (timing belt, chain) | mlz = 0.119 kg/m |
Efficiency | . = 1 |
Delivery unit | 1 pce. |
Basic mass (when stroke length = 0 mm) | m1 = 5.09 kg |
Mass per mm of stroke | m2 = 4.699 g/mm |
Max. acceleration | amax = 10 m/s2 |
Max. speed | Vmax = 10 m/s |
Repeat accuracy | . = 0.1 mm |
Mass moment of inertia when stroke length = 0 mm | J0 = 1,123 kg mm2 |
Mass moment of inertia per kg of payload | JN = 532.6 kg mm2/kg |
Mass moment of inertia per m of stroke | JH = 127 kg mm2/m |
Stroke max. | Hmax = 5,760 mm |
max. drive torque | . = 23 Nm |
Maximum moment around the x axis | Mx max = 50 Nm |
Maximum moment around the y axis | My max = 140 Nm |
Maximum moment around the z axis | Mz max = 140 Nm |
Frictional moment | . = 2 Nm |
Safety clearance | smin = 20 mm |
Support width when Fy max. | . = 500 mm |
Support width when Fz max. | . = 1,100 mm |
Stroke | h = 145 mm/r |
Resistance Moment, x-axis | Wx = 22.82 cm3 |
Resistance Moment, y-axis | Wy = 11.15 cm3 |
Description
Assembly Instructions
Variants
Sort by
Drive side: Left | |
Drive side: Right | |
Drive side: Synchronous |
Load Calculation
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23301702
eCl@ss 4.0
36400806
eCl@ss 7.1
23301702
eCl@ss 4.1
36400701
eCl@ss 5.0
23329090
eCl@ss 5.1
23329090
eCl@ss 6.0.1
23301702
eCl@ss 11.0
23301702
UNSPSC 7.0
26111506
UNSPSC 9.0
26111506
Customs tariff number
84879090