Flat Conveyor Belt
On request
Technical Data
Properties
Article number | 0.0.706.63 |
---|---|
Line | FT |
ESD-safe | Yes |
Weight | m = 173 g/m |
Delivery unit | Cut-off max. 50 m |
Material | PA |
Colour | black |
Description
Variants
Sort by
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: sans accumulation | Largeur totale: 40 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: sans accumulation | Largeur totale: 80 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: sans accumulation | Largeur totale: 120 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: sans accumulation | Largeur totale: 160 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: sans accumulation | Largeur totale: 200 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: sans accumulation | Largeur totale: 240 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: sans accumulation | Largeur totale: 320 mm | Empattement: 640 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: sans accumulation | Largeur totale: 400 mm | Empattement: 800 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: avec accumulation | Largeur totale: 40 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: avec accumulation | Largeur totale: 80 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: avec accumulation | Largeur totale: 120 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: avec accumulation | Largeur totale: 160 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: avec accumulation | Largeur totale: 200 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: avec accumulation | Largeur totale: 240 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: avec accumulation | Largeur totale: 320 mm | Empattement: 640 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Plastique (PVC) | Type de bande: avec accumulation | Largeur totale: 400 mm | Empattement: 800 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Matière plastique (PUR) | Type de bande: ESD, avec accumulation | Largeur totale: 40 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Matière plastique (PUR) | Type de bande: ESD, avec accumulation | Largeur totale: 80 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Matière plastique (PUR) | Type de bande: ESD, avec accumulation | Largeur totale: 120 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Matière plastique (PUR) | Type de bande: ESD, avec accumulation | Largeur totale: 160 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Matière plastique (PUR) | Type de bande: ESD, avec accumulation | Largeur totale: 200 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Matière plastique (PUR) | Type de bande: ESD, avec accumulation | Largeur totale: 240 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Matière plastique (PUR) | Type de bande: ESD, avec accumulation | Largeur totale: 320 mm | Empattement: 640 ... 6000 | |
Type de convoyage: Convoyeur à courroie | Matériau: Matière plastique (PUR) | Type de bande: ESD, avec accumulation | Largeur totale: 400 mm | Empattement: 800 ... 6000 | |
Type de convoyage: Convoyeur à courroie crantée | Matériau: TPU | Type de bande: sans accumulation | Largeur totale: 40 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie crantée | Matériau: TPU | Type de bande: sans accumulation | Largeur totale: 80 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie crantée | Matériau: Plastique (PA) | Type de bande: ESD, avec accumulation | Largeur totale: 40 mm | Empattement: 500 ... 6000 | |
Type de convoyage: Convoyeur à courroie crantée | Matériau: Plastique (PA) | Type de bande: ESD, avec accumulation | Largeur totale: 80 mm | Empattement: 500 ... 6000 |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23170205
eCl@ss 11.0
23170205
eCl@ss 4.0
23170205
eCl@ss 4.1
23170205
eCl@ss 5.0
23170205
eCl@ss 5.1
23170205
eCl@ss 6.0.1
23170205
eCl@ss 7.1
23170205
UNSPSC 9.0
26111504
UNSPSC 7.0
26111504
Customs tariff number
84313900