Flat Conveyor Belt
* Mandatory information
Technical Data
Properties
| Article number | 0.0.706.63 |
|---|---|
| Line | Conveyors |
| ESD-safe | Yes |
| Weight | m = 173 g/m |
| Delivery unit | Cut-off max. 50 m |
| Material | PA |
| Colour | black |
Description
Thanks to its reduced coefficient of friction, this timing belt, which features a T5 tooth shape and steel strands, is ideal for moving goods with accumulation.
The timing belt is supplied with both ends joined together.
Der Umfang von den Zahnriemen wird mit dieser Formel berechnet.
Variants
Sort by
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 | |
| Conveyor type: Timing Belt Conveyor | Material: Plastic (PA) | Belt type: ESD, accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Timing Belt Conveyor | Material: Plastic (PA) | Belt type: ESD, accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | |
| Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 | |
| Conveyor type: Timing Belt Conveyor | Material: TPU | Belt type: Non-accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | |
| Conveyor type: Timing Belt Conveyor | Material: TPU | Belt type: Non-accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23170205
eCl@ss 11.0
23170205
eCl@ss 4.0
23170205
eCl@ss 4.1
23170205
eCl@ss 5.0
23170205
eCl@ss 5.1
23170205
eCl@ss 6.0.1
23170205
eCl@ss 7.1
23170205
UNSPSC 9.0
26111504
UNSPSC 7.0
26111504
Customs tariff number
84313900
Flat Conveyor Belt
* Mandatory information



























