Linear Cap 8
Technical Data
Properties
| Article number | 0.0.387.06 | 
|---|---|
| Line | line 8 | 
| ESD-safe | No | 
| Weight | m = 53 g | 
| Delivery unit | 1 pce. | 
| Material | PA-GF | 
| Colour | black | 
Description
Variants
Sort by
| Tipo di guida: Albero D14 | Larghezza slitta: 160 | Campo di applicazione: Slitta | |
| Tipo di guida: Albero D14 | Larghezza slitta: 80 mm | Campo di applicazione: Slitta | |
| Tipo di guida: Albero D25 | Larghezza slitta: 160 | Campo di applicazione: Slitta | |
| Tipo di guida: Albero D25 | Larghezza slitta: 80 mm | Campo di applicazione: Slitta | |
| Tipo di guida: Albero D14 | Larghezza slitta: 160 | Campo di applicazione: Gruppo di bloccaggio | |
| Tipo di guida: Albero D14 | Larghezza slitta: 80 mm | Campo di applicazione: Gruppo di bloccaggio | |
| Tipo di guida: Albero D25 | Larghezza slitta: 160 | Campo di applicazione: Gruppo di bloccaggio | |
| Tipo di guida: Albero D25 | Larghezza slitta: 80 mm | Campo di applicazione: Gruppo di bloccaggio | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 23050702
eCl@ss 4.1
 23050702
eCl@ss 5.1
 23050702
eCl@ss 4.0
 23050702
eCl@ss 5.0
 23050702
eCl@ss 6.0.1
 23050702
UNSPSC 9.0
 31171506
eCl@ss 7.1
 23050702
eCl@ss 11.0
 23360292
UNSPSC 7.0
 31171506
Customs tariff number
 39269097







