Bande transporteuse
Variante sélectionnée

Bande transporteuse PUR ESD, avec accumulation -400, noir
0.0.718.11
0.0.718.11
* Indication obligatoire
Données techniques
Propriétés
| Référence | 0.0.718.11 |
|---|---|
| Ligne | Convoyeurs |
| Avec protection ESD | Oui |
| Poids | p = 468 g/m |
| Unité de livraison | coupe max. 50 m |
| Matériaux | PUR/PET |
| Couleur | noir |
Description
La bande transporteuse jonctionnée sans fin est fournie à la longueur demandée.
Les bandes transporteuse PUR ESD existent en différentes largeurs. Au moment de la commande, veillez à spécifier des dimensions identiques pour la bande transporteuse, la poulie d’entraînement et la poulie de renvoi. Afin d’obtenir un fonctionnement fiable et sans friction, une certaine précontrainte est nécessaire.
Astuce : Utilisez item Engineeringtool pour construire un convoyeur à courroie dans les meilleurs délais avec tous les détails.
La circonférence des bandes transporteuses est calculée à l’aide de cette formule.
Variantes
Tri par
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Non cumulabile | Larghezza complessiva: 40 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Non cumulabile | Larghezza complessiva: 80 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Non cumulabile | Larghezza complessiva: 120 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Non cumulabile | Larghezza complessiva: 160 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Non cumulabile | Larghezza complessiva: 200 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Non cumulabile | Larghezza complessiva: 240 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Non cumulabile | Larghezza complessiva: 320 mm | Interasse: 640 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Non cumulabile | Larghezza complessiva: 400 mm | Interasse: 800 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Cumulabile | Larghezza complessiva: 40 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Cumulabile | Larghezza complessiva: 80 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Cumulabile | Larghezza complessiva: 120 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Cumulabile | Larghezza complessiva: 160 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Cumulabile | Larghezza complessiva: 200 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Cumulabile | Larghezza complessiva: 240 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Cumulabile | Larghezza complessiva: 320 mm | Interasse: 640 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PVC) | Tipo di nastro: Cumulabile | Larghezza complessiva: 400 mm | Interasse: 800 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore a cinghia dentata | Materiale: Plastica (PA) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 40 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore a cinghia dentata | Materiale: Plastica (PA) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 80 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PUR) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 40 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PUR) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 80 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PUR) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 120 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PUR) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 160 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PUR) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 200 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PUR) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 240 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PUR) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 320 mm | Interasse: 640 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore | Materiale: Plastica (PUR) | Tipo di nastro: ESD, cumulabile | Larghezza complessiva: 400 mm | Interasse: 800 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore a cinghia dentata | Materiale: TPU | Tipo di nastro: Non cumulabile | Larghezza complessiva: 40 mm | Interasse: 500 ... 6000 | |
| Tipo di nastro trasportatore: Nastro trasportatore a cinghia dentata | Materiale: TPU | Tipo di nastro: Non cumulabile | Larghezza complessiva: 80 mm | Interasse: 500 ... 6000 |
Téléchargement CAO
Classification
Les classifications sont des normes de données sur les produits utilisées, entre autres, dans l’industrie afin de soutenir le traitement structuré dans les systèmes ERP et e-business. Avez-vous besoin des données de classification de tous les produits d’item pour votre système de procuration électronique ? Si c’est le cas, n’hésitez pas à nous contacter.
eCl@ss 4.0
23170204
eCl@ss 4.1
23170204
eCl@ss 5.0
23170204
eCl@ss 5.1
23170204
eCl@ss 6.0.1
23170204
eCl@ss 7.1
23170204
eCl@ss 8.0
23170204
eCl@ss 11.0
23170204
UNSPSC 9.0
26111504
UNSPSC 7.0
26111504
Numéro du tarif douanier
84313900
Bande transporteuse
Variante sélectionnée

Bande transporteuse PUR ESD, avec accumulation -400, noir
0.0.718.11
0.0.718.11
* Indication obligatoire


























