Roulette pivotante
Sur demande
Données techniques
Étendue de la livraison
Monture acier, inox
Pivotement à billes
Roue à moyeu lisse
Cache-poussière
Bandage TPE, 85 Sh A, gris
Propriétés
Référence | 1.0.001.97 |
---|---|
Ligne | Ligne 5 |
Ligne | ligne 6 |
Ligne | ligne 8 |
Propriété | inox |
Avec protection ESD | Oui |
Poids | p = 310 g |
Unité de livraison | 1 pce |
Convient aux salles blanches. | Oui |
Tragfähigkeit (Rolle) | Capacité de charge = 90 kg/roulette |
Description
Variantes
Tri par
Load capacity (roll): 150 kg | Roll diameter: 50 mm | Tread: Polyurethane (PU) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 150 kg | Roll diameter: 50 mm | Tread: Polyurethane (PU) | Material: Steel (bright zinc-plated) | Brake: Single | |
Load capacity (roll): 60 kg | Roll diameter: 75 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 60 kg | Roll diameter: 75 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 60 kg | Roll diameter: 75 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 60 kg | Roll diameter: 75 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 90 kg | Roll diameter: 80 mm | Tread: Thermoplastic elastomer (TPE) | Material: Stainless steel | Brake: None | |
Load capacity (roll): 90 kg | Roll diameter: 80 mm | Tread: Thermoplastic elastomer (TPE) | Material: Stainless steel | Brake: None | |
Load capacity (roll): 90 kg | Roll diameter: 80 mm | Tread: Thermoplastic elastomer (TPE) | Material: Stainless steel | Brake: Double | |
Load capacity (roll): 90 kg | Roll diameter: 80 mm | Tread: Thermoplastic elastomer (TPE) | Material: Stainless steel | Brake: Double | |
Load capacity (roll): 80 kg | Roll diameter: 100 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 80 kg | Roll diameter: 100 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 80 kg | Roll diameter: 100 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 80 kg | Roll diameter: 100 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 150 kg | Roll diameter: 100 mm | Tread: Polyurethane (PU) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 150 kg | Roll diameter: 100 mm | Tread: Polyurethane (PU) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 100 kg | Roll diameter: 125 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 100 kg | Roll diameter: 125 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: None | |
Load capacity (roll): 100 kg | Roll diameter: 125 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double | |
Load capacity (roll): 100 kg | Roll diameter: 125 mm | Tread: Thermoplastic elastomer (TPE) | Material: Steel (bright zinc-plated) | Brake: Double |
Téléchargement CAO
Données CAO
Classification
Les classifications sont des normes de données sur les produits utilisées, entre autres, dans l’industrie afin de soutenir le traitement structuré dans les systèmes ERP et e-business. Avez-vous besoin des données de classification de tous les produits d’item pour votre système de procuration électronique ? Si c’est le cas, n’hésitez pas à nous contacter.
eCl@ss 8.0
23370590
eCl@ss 7.1
23370590
eCl@ss 11.0
23370590
eCl@ss 4.0
22041431
eCl@ss 4.1
22041431
eCl@ss 5.0
23250319
eCl@ss 5.1
23250319
eCl@ss 6.0.1
23370201
UNSPSC 9.0
31162701
UNSPSC 7.0
31162701
Numéro du tarif douanier
83022000