Dane techniczne
Zakres dostawy
korpus i pozycjoner, GD-Zn, czarny
nakrętka czworokątna DIN 557-M6, St, ocynkowana
blaszka sprężysta, St, nierdzewna
Właściwości
| Numer artykułu | 0.0.373.23 |
|---|---|
| typoszereg | Typoszereg 8 |
| Odporność na ESD | Nie |
| średnica gwintu | M6 |
| waga | m = 66 g |
| siła max. | Fmax. = 2000 N |
| JOP | 1 sztuka |
Opis
Mocowanie multibloku Zn w rowku profila następuje przy pomocy śruby i wpustu przesuwnego. Przestawny w przedziałach milimetrowych multiblok zezwala na jego dopasowanie do różnej grubości elementów powierzchniowych. Element powierzchniowy należy odpowiednio nawiercić.
W multibloku można dokonać wyboru pomiędzy otworem przelotowym lub nakrętką czworokątną, która jest zabezpieczona przed wypadnięciem blaszką sprężystą.
Warianty
Sortuj wg
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 10 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: X | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: X | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 8 | Material: Die-cast zinc | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Die-cast zinc | Colour: Bright zinc-plated | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Die-cast zinc | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: One-way tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Snap in | Tenon type: One-way tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Slotted tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Toggle tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Toggle pin PA |
do pobrania
Dane CAD
Akcesoria
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 8.0
23240190
eCl@ss 4.1
22041426
eCl@ss 5.0
23250320
eCl@ss 5.1
23250320
eCl@ss 6.0.1
23250320
UNSPSC 9.0
31101508
eCl@ss 11.0
23240190
eCl@ss 4.0
22041426
UNSPSC 7.0
31101508
eCl@ss 7.1
23240190
Kod taryfy celnej
79070000


Grey
Black














Bright zinc-plated





